Black Friday in Asia | EU

Virtual MTB
DATUM :27.11.2021 ORT :Asia
ORGANISATOR : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Ergebnisse -
Loading...
Rang Bib Name Nat. Jahr Verein user_name Jersey Kategorie Zeit Rückstand
AUF DIE SEITE DARSTELLEN
Rang Bib Name Nat. Jahr Verein user_name Jersey Kategorie Zeit Rückstand
1 4 Detail ŠNEBERGER Jan CZE 1985 TT Příbram JanSneba PEDALITALY 1. /  Men 30 - 39 0:42:43.9 0:00:00.0
2 13 Detail SNYDER Nelson USA 1971 Raceperre nelsonsnyder Deceuninck Quickstep 1. /  Men 50 - 59 0:42:47.2 0:00:03.3
3 70 Detail LYONS Robert USA 1968 --- R.Lyons RBC Whistler 2. /  Men 50 - 59 0:43:21.3 0:00:37.4
4 56 Detail OBERLI Thomas SUI 1970 bike2help.ch / Eberhard Bau AG SpdTom70 Legend 3. /  Men 50 - 59 0:43:27.6 0:00:43.7
5 48 Detail LEENDERS Bennie NED 1984 --- ben1984 ZYCLE 2. /  Men 30 - 39 0:43:50.8 0:01:06.8
6 76 Detail VELTRUSKÝ Vít CZE 1984 --- Vita84 RBC Whistler 3. /  Men 30 - 39 0:44:13.2 0:01:29.3
7 29 Detail URBAN Miroslav CZE 1969 Hopman Team hopman Professional 4. /  Men 50 - 59 0:44:15.7 0:01:31.8
8 41 Detail ZOPPA Matteo ITA 1987 Vigili del Fuoco Massa Carrara MatteoZoppa CVB Official 2 4. /  Men 30 - 39 0:44:53.7 0:02:09.8
9 50 Detail BOYCE andre IRL 1974 --- Boycee Christmas Jersey 1. /  Men 40 - 49 0:45:28.6 0:02:44.7
10 25 Detail HÁJEK Míra CZE 1986 --- mhajek32 Santini Digital Jersey Man 5. /  Men 30 - 39 0:45:29.2 0:02:45.2
11 85 Detail ROLLIN Laurent FRA 1973 --- lrollin Universal 2. /  Men 40 - 49 0:45:29.6 0:02:45.6
12 89 Detail VAN ROY Wim BEL 1970 --- wimvr Rookie 5. /  Men 50 - 59 0:45:31.1 0:02:47.2
13 88 Detail EMMERICH Andrew SWE 1981 Klubb andy_emmo CVB Official 2 3. /  Men 40 - 49 0:45:32.4 0:02:48.4
14 69 Detail VAN DEN EYNDEN Jimmy BEL 1977 --- jimmyvde IRONMAN 4. /  Men 40 - 49 0:46:05.4 0:03:21.4
15 87 Detail BRYNNUM Niels DEN 1971 --- nielsbrynnum Universal 6. /  Men 50 - 59 0:46:16.2 0:03:32.3
16 75 Detail BACHEROT Gérard FRA 1963 Vélo Club Sulpicien gerardmensoif Rookie 7. /  Men 50 - 59 0:46:44.8 0:04:00.9
17 81 Detail WÓJCIAK Mariusz POL 1976 --- maniek1976 Bad Homburg - Race 5. /  Men 40 - 49 0:46:45.5 0:04:01.6
18 97 Detail KACZOROWSKI Sebastian POL 1983 --- Svantevith Starter 6. /  Men 30 - 39 0:46:46.7 0:04:02.8
19 1 Detail LAROCHELLE Eric CAN 1980 --- LaRo Legend 6. /  Men 40 - 49 0:46:50.3 0:04:06.3
20 16 Detail SPRENG Adrian SUI 1969 --- adeshade Digital Swiss 5 Teilnehmer 8. /  Men 50 - 59 0:46:50.5 0:04:06.6
21 40 Detail TENCIC Bryan CAN 1974 --- sameck Rookie 7. /  Men 40 - 49 0:46:51.7 0:04:07.7
22 9 Detail MONTECINOS Eugenio CHL 1978 Colorado Southland riders lordkeno ELITE 8. /  Men 40 - 49 0:46:52.0 0:04:08.1
23 82 Detail JEFFERSON Matthew GBR 1970 --- mattoj Rouvy 9. /  Men 50 - 59 0:46:54.2 0:04:10.2
24 35 Detail VERBEURGT Peter BEL 1973 Crankbrothers Racing Team peterverbeurgt Knysna Cycle Tour 9. /  Men 40 - 49 0:47:28.2 0:04:44.3
25 65 Detail THOMAUSKE Norbert GER 1959 --- nobbyt59 World 1. /  Men 60 - 69 0:47:29.6 0:04:45.7
26 12 Detail MIRY Laurent FRA 1976 CCBF FR_Laurent_CCBF95 Schleck Gran Fondo 10. /  Men 40 - 49 0:48:09.6 0:05:25.6
27 24 Detail PILIMON Krzysztof POL 1970 Suchy Las gang_olsena Universal 10. /  Men 50 - 59 0:48:09.6 0:05:25.7
28 86 Detail ČERMÁK Aleš CZE 1982 --- aldy82most Elite 7. /  Men 30 - 39 0:48:10.1 0:05:26.1
29 44 Detail NIXON Andy GBR 1967 --- andychrisnixon National 11. /  Men 50 - 59 0:48:12.2 0:05:28.3
30 38 Detail BOYER christian FRA 1966 PJPC chris05 Elite 12. /  Men 50 - 59 0:48:43.1 0:05:59.1
31 14 Detail MARK David CAN 1962 --- dmark Christmas Jersey 13. /  Men 50 - 59 0:48:43.5 0:05:59.6
32 79 Detail EMERSON Colin CAN 1969 Just Me dasvadonya National 14. /  Men 50 - 59 0:48:46.1 0:06:02.2
33 106 Detail MEDICI Stefano ITA 1973 --- Docste Universal 11. /  Men 40 - 49 0:48:47.2 0:06:03.3
34 43 Detail REYNOLDS Stephen GBR 1966 --- StephenReynolds World 15. /  Men 50 - 59 0:48:47.7 0:06:03.8
35 105 Detail HAWLINA Gregor SLO 1979 --- GregorH Starter 12. /  Men 40 - 49 0:48:49.8 0:06:05.9
36 34 Detail ZILSKE Peter GER 1967 --- pauzi01 Universal 16. /  Men 50 - 59 0:48:51.3 0:06:07.3
37 58 Detail KRUPA Lubomír CZE 1977 Valašský Bajker krugr ZRG - Cycling Club 13. /  Men 40 - 49 0:49:30.1 0:06:46.2
38 46 Detail WATKINS Gareth GBR 1976 Welsh Europeans geedub21 Santini green 14. /  Men 40 - 49 0:49:32.9 0:06:49.0
39 6 Detail PAUL Michael USA 1970 --- mpaul Rookie 17. /  Men 50 - 59 0:49:44.1 0:07:00.2
40 92 Detail COOK dave CAN 1987 --- Dcook Universal 8. /  Men 30 - 39 0:49:58.5 0:07:14.6
41 55 Detail ONEAL Bob USA 1964 --- bobo64 Rouvy 18. /  Men 50 - 59 0:50:25.1 0:07:41.2
42 63 Detail CIAMPOR Tomas SVK 1976 --- tomas1976 Rouvy 15. /  Men 40 - 49 0:50:28.8 0:07:44.9
43 26 Detail LESZCZYŃSKI Andrzej POL 1976 Team Wielki Ptak niorse Tour de Tohoku 16. /  Men 40 - 49 0:50:35.5 0:07:51.6
44 20 Detail MLLEVAT mik ESP 1971 VO2 Team mllevat Universal 19. /  Men 50 - 59 0:50:38.6 0:07:54.7
45 73 Detail DETWEILER Neil USA 1986 --- neildd Elite 9. /  Men 30 - 39 0:50:46.1 0:08:02.1
46 94 Detail PAVKOVIČ Tadej SLO 1991 --- TadejPavkovic Starter 10. /  Men 30 - 39 0:51:07.1 0:08:23.1
47 28 Detail LYE John CAN 1942 Niagara Freewheelers HonestJack Professional 1. /  Men 70+ 0:51:09.0 0:08:25.1
48 10 Detail SILVA Albino POR 1966 --- amsilva RBC Whistler 20. /  Men 50 - 59 0:51:10.2 0:08:26.3
49 72 Detail UDELL Galen CAN 1963 --- grupedo RBC Whistler 21. /  Men 50 - 59 0:51:15.0 0:08:31.1
50 67 Detail SZEWCZUK Waldemar POL 1962 Apache Brave Racing waldek_kendo Santini Digital Jersey Woman 22. /  Men 50 - 59 0:51:30.2 0:08:46.2
51 53 Detail PEREZ Pamela ESP 1981 --- Pamela_Perez Elite 1. /  Women 40 - 49 0:51:32.5 0:08:48.6
52 31 Detail ZIDEK Tomas CZE 1980 Uvaly bikers TomasZidek Professional 17. /  Men 40 - 49 0:51:47.6 0:09:03.6
53 104 Detail ŠRÁMEK Jonatan CZE 1994 --- JonySramek Starter 1. /  Men 17 - 29 0:52:11.1 0:09:27.2
54 91 Detail GIRARD Helene CAN 1963 --- Miss-H Universal 1. /  Women 50 - 59 0:52:22.3 0:09:38.4
55 7 Detail VAVILALA Rama USA 1975 --- ramavavilala World 18. /  Men 40 - 49 0:52:29.3 0:09:45.4
56 62 Detail MARCELLO Gerbelli ITA 1970 Amatori Levate gerbelli ZRG - Cycling Club 23. /  Men 50 - 59 0:52:32.7 0:09:48.8
57 45 Detail BOSCHIROLI Maurizio ITA 1964 --- maurybos Universal 24. /  Men 50 - 59 0:53:19.9 0:10:36.0
58 8 Detail HEFLIN john USA 1964 --- jheflin Legend 25. /  Men 50 - 59 0:53:39.4 0:10:55.5
59 51 Detail VACILOTTO riccardo ITA 1973 movistar rickyvaci DeeJay 100 19. /  Men 40 - 49 0:53:49.0 0:11:05.1
60 47 Detail CUPOVA Jana CZE 1990 NOVATOP BIKE TEAM janacupova Santini Digital Jersey Woman 1. /  Women 30 - 39 0:54:04.6 0:11:20.7
61 17 Detail KARAFFA Marek CZE 1977 --- kmarco Professional 20. /  Men 40 - 49 0:54:11.2 0:11:27.3
62 74 Detail MULLET Jon CAN 1980 --- Jon_Mullet RBC Whistler 21. /  Men 40 - 49 0:55:11.9 0:12:27.9
63 100 Detail STIGLIC Gregor SLO 1978 --- Gregor78 Starter 22. /  Men 40 - 49 0:55:12.7 0:12:28.8
64 21 Detail BROWNE Steve GBR 1958 --- smmbrec RBC Whistler 2. /  Men 60 - 69 0:55:14.1 0:12:30.2
65 98 Detail DOSSCHE Gert BEL 1965 --- Gertje65 Starter 26. /  Men 50 - 59 0:55:20.2 0:12:36.3
66 80 Detail DAVIDSON Connie GBR 1955 --- connie1955 Universal 1. /  Women 60 - 69 0:56:33.5 0:13:49.5
67 54 Detail HAHLEN Chris CAN 1949 no team cansone CVB Official 2 2. /  Men 70+ 0:56:44.6 0:14:00.7
68 103 Detail FEDELEIN Karl AND 1978 --- Carlitos78 Universal 23. /  Men 40 - 49 0:59:32.2 0:16:48.2
69 68 Detail KIRBY randy CAN 1962 --- kirbygolfer RBC Whistler 27. /  Men 50 - 59 0:59:37.7 0:16:53.8
70 5 Detail VALENCIA Alvaro COL 1946 --- alvasan Halloween 3. /  Men 70+ 1:00:23.3 0:17:39.3
71 71 Detail SOKOLOVSKÝ Peter SVK 1972 --- soky CVB Official 2 24. /  Men 40 - 49 1:00:26.8 0:17:42.8
72 3 Detail MONTROSE Howard USA 1948 --- howie RBC Whistler 4. /  Men 70+ 1:01:03.5 0:18:19.5
73 22 Detail WHITEHEAD david CAN 1966 --- dakw Legend 28. /  Men 50 - 59 1:19:54.2 0:37:10.3
--- 15 Detail GARTZKA Rob USA 1955 --- robbig Universal . /  Men 60 - 69 DNF ---
--- 49 Detail PARKER Karen USA 1962 Madison WI KPyogacyclist62 ZRG - Cycling Club . /  Women 50 - 59 DNF ---
--- 60 Detail YANEZ Julio ESP 1984 CC.SUARNA j.prado Santini KILOMETRO CERO . /  Men 30 - 39 DNF ---
--- 83 Detail PALADINI luciano ITA 1978 --- lucianosalento Starter . /  Men 40 - 49 DNF ---
--- 96 Detail SANTL brin SLO 1999 --- brinsantl Rouvy . /  Men 17 - 29 DNF ---
--- 101 Detail VIDAL Dominique FRA 1966 ccv castelmaurou DOMIVID Universal . /  Men 50 - 59 DNF ---
--- 2 Detail VINCIK Josef CZE 1992 SportSoft - ROUVY pepina RBC Whistler . /  Men 17 - 29 DNS ---
--- 11 Detail MAHER John USA 1952 Team Portsmouth jbmaher CVB Official 2 . /  Men 60 - 69 DNS ---
--- 18 Detail SOVA Radek CZE 1965 GOOFY TEAM coudiik ZRG - Cycling Club . /  Men 50 - 59 DNS ---
--- 19 Detail MULLER Thomas RSA 1968 --- thomasmuller Bad Homburg - Race . /  Men 50 - 59 DNS ---
--- 23 Detail HAETTE Haette GER 1981 USC MD / LTV EF / SV E SP fx157 Elite . /  Men 40 - 49 DNS ---
--- 27 Detail WALTER Manfred GER 1961 BVB 09 mannimanne CVB Official 2 . /  Men 60 - 69 DNS ---
--- 30 Detail ZEVALLOS Raul USA 1957 Team Portsmouth saberhawk65 National . /  Men 60 - 69 DNS ---
--- 32 Detail SCHNEIDER Clint USA 1969 --- C.P.Schneider National . /  Men 50 - 59 DNS ---
--- 33 Detail SILVESTRI Simone ITA 1969 --- simonekit TdS Challenge . /  Men 50 - 59 DNS ---
--- 36 Detail MURDZIA Tomasz POL 1987 Loyalty Point Racing Team tom_pilot World . /  Men 30 - 39 DNS ---
--- 37 Detail GASCOYNE Paul ARU 1970 Rouvy Ambassador - Notes from the Coach spinjedi DeeJay 100 . /  Men 50 - 59 DNS ---
--- 39 Detail S Hana SVK 1974 --- Howl ZYCLE . /  Women 40 - 49 DNS ---
--- 42 Detail GROSEN Mads DEN 1975 BareCykling.dk grochang IRONMAN . /  Men 40 - 49 DNS ---
--- 52 Detail TAYLOR Ingrid CAN 1956 --- iktaylor Talented . /  Women 60 - 69 DNS ---
--- 57 Detail FLAKINGSKÖTTUR Mattheus ICE 1980 Flakingsköttur li? Mattheus DeeJay 100 . /  Men 40 - 49 DNS ---
--- 59 Detail SASSO Giuseppe ITA 1978 Italia nandostone Rouvy . /  Men 40 - 49 DNS ---
--- 61 Detail MEDICI Stefano ITA 1973 Team Paredi M.Stefano ZRG - Cycling Club . /  Men 40 - 49 DNS ---
--- 64 Detail PENNEY Fintan CAN 1960 --- LanceLegStrongEPO Legend . /  Men 60 - 69 DNS ---
--- 66 Detail WIDERIN Jürg SUI 1959 The Flyers juerg_widerin Professional . /  Men 60 - 69 DNS ---
--- 77 Detail KABOUREK Roman CZE 1990 Velosport Domažlice Kabi16 Rouvy . /  Men 30 - 39 DNS ---
--- 78 Detail BOGARDE Winston ESP 1983 Beti Ona wbogarde Santini Carrefour . /  Men 30 - 39 DNS ---