Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rang | Bib | Name | Nat. | Jahr | Verein | Kategorie | Zeit | Rückstand | Swim | # | T1 | # | Bike | # | T2 | # | Run | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SERRIERES Arthur | 1994 | Versailles triathlon | 1. / Men Elite | 2:36:55.8 | 0:00:00.0 | 21:09.7 [7] | 7 | 01:24.5 [9] | 6 | 1:31:57.1 [4] | 4 | 0:00:46.2 [4] | 4 | 0:41:38.1 [1] | 1 | ||
2 | 1 | FORISSIER Felix | 1998 | Triathlaix | 2. / Men Elite | 2:37:38.6 | 0:00:42.7 | 20:42.3 [3] | 3 | 01:15.4 [2] | 2 | 1:30:33.4 [2] | 1 | 0:00:47.7 [6] | 1 | 0:44:19.6 [4] | 2 | ||
3 | 2 | SLOTH NIELSEN Jens Emil | 1998 | Capra Triathlon | 3. / Men Elite | 2:37:56.6 | 0:01:00.7 | 23:00.3 [22] | 22 | 01:28.1 [13] | 20 | 1:30:01.9 [1] | 3 | 0:00:42.4 [1] | 3 | 0:42:43.6 [2] | 3 | ||
4 | 8 | BONACINA Michele | 1996 | --- | 4. / Men Elite | 2:42:06.5 | 0:05:10.7 | 20:31.1 [1] | 1 | 01:10.3 [1] | 1 | 1:32:42.7 [5] | 2 | 0:00:44.4 [2] | 2 | 0:46:57.8 [7] | 4 | ||
5 | 9 | NEEF Sebastian | 1989 | --- | 5. / Men Elite | 2:43:10.3 | 0:06:14.4 | 21:12.6 [9] | 9 | 01:22.4 [6] | 7 | 1:33:52.0 [6] | 5 | 0:00:56.7 [33] | 5 | 0:45:46.3 [6] | 5 | ||
6 | 7 | CARABIN Sébastien | 1989 | Team organicoach xterra | 6. / Men Elite | 2:44:36.3 | 0:07:40.4 | 26:56.1 [90] | 90 | 01:41.8 [27] | 79 | 1:31:12.9 [3] | 7 | 0:01:01.2 [52] | 7 | 0:43:44.1 [3] | 6 | ||
7 | 4 | CHANE Maxim | 1996 | --- | 7. / Men Elite | 2:46:11.0 | 0:09:15.1 | 21:08.6 [6] | 6 | 01:22.8 [7] | 5 | 1:34:30.4 [7] | 6 | 0:00:54.9 [29] | 6 | 0:48:14.1 [13] | 7 | ||
8 | 12 | DAFFLON Xavier | 1982 | Swiss Triathlon | 8. / Men Elite | 2:50:29.7 | 0:13:33.9 | 26:15.3 [75] | 75 | 01:29.6 [17] | 63 | 1:34:42.4 [8] | 8 | 0:00:57.6 [36] | 8 | 0:47:04.6 [8] | 8 | ||
9 | 15 | WYCHERA Dominik | 1993 | DOMIKA Pro Team | 9. / Men Elite | 2:53:34.7 | 0:16:38.9 | 24:38.1 [45] | 45 | 01:28.6 [14] | 37 | 1:39:00.8 [10] | 10 | 0:00:45.9 [3] | 9 | 0:47:41.1 [11] | 9 | ||
10 | 121 | BILLAUT Emile | 2003 | Echirolles Triathlon | 1. / Men 20 - 24 | 2:56:01.7 | 0:19:05.9 | 20:57.9 [4] | 4 | 02:10.0 [95] | 10 | 1:43:29.9 [21] | 14 | 0:00:53.8 [24] | 14 | 0:48:30.0 [17] | 10 | ||
11 | 21 | FORDOXCEL Baptiste | 1999 | Cross Team Véloce / MGNT | 10. / Men Elite | 2:56:51.9 | 0:19:56.1 | 24:14.6 [36] | 36 | 01:39.1 [25] | 32 | 1:41:30.6 [14] | 15 | 0:00:47.1 [5] | 15 | 0:48:40.3 [18] | 11 | ||
12 | 11 | ANDERSON Scott | 1996 | ESV Eintracht Hameln | 11. / Men Elite | 2:57:09.9 | 0:20:14.1 | 22:10.6 [15] | 15 | 01:32.9 [22] | 15 | 1:41:22.3 [12] | 9 | 0:00:55.6 [31] | 10 | 0:51:08.3 [30] | 12 | ||
13 | 25 | CHRZANOWSKI Jan | 2003 | SWIM TRI RZESZÓW | 12. / Men Elite | 2:57:26.8 | 0:20:31.0 | 20:40.6 [2] | 2 | 01:42.9 [31] | 3 | 1:46:31.0 [34] | 18 | 0:01:09.4 [82] | 19 | 0:47:22.7 [10] | 13 | ||
14 | 26 | CRISI Roberto | 1988 | Gran Bike | 13. / Men Elite | 2:57:41.9 | 0:20:46.1 | 25:49.6 [68] | 68 | 02:33.8 [160] | 73 | 1:36:50.6 [9] | 11 | 0:01:05.4 [62] | 11 | 0:51:22.3 [34] | 14 | ||
15 | 23 | RAS Diego | 1995 | Granbike Triathlon | 14. / Men Elite | 2:58:15.9 | 0:21:20.1 | 24:09.8 [35] | 35 | 01:42.3 [29] | 31 | 1:39:41.9 [11] | 13 | 0:00:49.9 [10] | 13 | 0:51:51.8 [39] | 15 | ||
16 | 262 | MARET Yann | 2003 | La Vôge VTT | 2. / Men 20 - 24 | 2:58:59.9 | 0:22:04.0 | 25:38.4 [61] | 61 | 01:56.8 [66] | 59 | 1:41:27.3 [13] | 19 | 0:01:31.8 [157] | 21 | 0:48:25.4 [16] | 16 | ||
17 | 24 | COOYMANS Bart | 1997 | COOYMANS PERFORMANCE | 15. / Men Elite | 3:00:24.2 | 0:23:28.3 | 21:10.8 [8] | 8 | 01:52.1 [46] | 8 | 1:42:12.8 [18] | 12 | 0:01:04.6 [60] | 12 | 0:54:03.6 [51] | 17 | ||
18 | 14 | BOURJON Hugo | 2001 | Triathlon cote d’émeraude | 16. / Men Elite | 3:01:13.2 | 0:24:17.3 | 24:45.6 [50] | 50 | 02:19.6 [134] | 52 | 1:41:57.4 [15] | 20 | 0:00:57.3 [34] | 18 | 0:51:13.1 [32] | 18 | ||
19 | 187 | GOURGUES Simon | 2002 | best triathlon saint nazaire | 3. / Men 20 - 24 | 3:01:35.9 | 0:24:40.0 | 24:16.4 [37] | 37 | 01:30.1 [19] | 30 | 1:47:45.0 [43] | 30 | 0:00:50.3 [12] | 30 | 0:47:13.9 [9] | 19 | ||
20 | 31 | KIRSCHNER James | 1991 | --- | 17. / Men Elite | 3:01:36.4 | 0:24:40.5 | 26:46.6 [85] | 85 | 01:47.1 [37] | 77 | 1:43:42.1 [22] | 27 | 0:01:01.9 [55] | 26 | 0:48:18.6 [14] | 20 | ||
21 | 79 | DUVOISIN Loanne | 1998 | --- | 1. / Women Elite | 3:02:40.8 | 0:25:44.9 | 23:47.5 [28] | 28 | 01:21.1 [4] | 23 | 1:46:39.6 [36] | 25 | 0:00:53.4 [21] | 25 | 0:49:59.1 [21] | 21 | ||
22 | 158 | DUPEJ Dominik | 2004 | 3X REPUBLIC | 4. / Men 20 - 24 | 3:03:04.4 | 0:26:08.5 | 23:03.6 [23] | 23 | 01:52.6 [47] | 22 | 1:43:49.0 [23] | 17 | 0:01:06.6 [66] | 17 | 0:53:12.4 [48] | 22 | ||
23 | 177 | GALASSI Fabio | 1986 | Imola Triathlon | 1. / Men 35 - 39 | 3:03:17.9 | 0:26:22.0 | 25:16.1 [55] | 55 | 02:01.8 [74] | 54 | 1:47:04.3 [37] | 34 | 0:00:52.3 [17] | 33 | 0:48:03.2 [12] | 23 | ||
24 | 247 | KUEFNER Sebastian | 1987 | Triathlon Gera | 2. / Men 35 - 39 | 3:03:44.6 | 0:26:48.7 | 24:43.1 [48] | 48 | 02:54.3 [203] | 62 | 1:42:06.8 [17] | 22 | 0:01:21.3 [124] | 22 | 0:52:38.9 [41] | 24 | ||
25 | 309 | PUGH Jamie | 2001 | University of Nottingham triathlon club | 5. / Men 20 - 24 | 3:04:59.1 | 0:28:03.2 | 26:40.6 [81] | 81 | 01:27.1 [11] | 71 | 1:45:34.2 [30] | 32 | 0:00:59.3 [40] | 32 | 0:50:17.7 [24] | 25 | ||
26 | 66 | GRABMÜLLER Aneta | 1993 | B&H České Budějovice | 2. / Women Elite | 3:05:06.7 | 0:28:10.9 | 22:49.0 [19] | 19 | 01:22.4 [5] | 17 | 1:45:12.6 [27] | 21 | 0:00:50.8 [15] | 20 | 0:54:51.8 [60] | 26 | ||
27 | 270 | MEYER Philipp | 1997 | TG Viktoria Augsburg | 1. / Men 25 - 29 | 3:05:33.8 | 0:28:38.0 | 23:21.1 [24] | 24 | 02:10.0 [95] | 27 | 1:48:49.6 [48] | 33 | 0:01:07.5 [69] | 34 | 0:50:05.4 [22] | 27 | ||
28 | 370 | ZAJAC Filip | 2001 | Betri/Bikeaction.cz | 6. / Men 20 - 24 | 3:06:13.4 | 0:29:17.5 | 25:30.9 [59] | 59 | 02:06.1 [84] | 61 | 1:43:17.1 [20] | 23 | 0:01:09.2 [78] | 23 | 0:54:09.9 [52] | 28 | ||
29 | 148 | DE WIT Edwin | 1983 | SP&O Triathlon Mechelen | 1. / Men 40 - 44 | 3:06:18.8 | 0:29:23.0 | 26:38.1 [79] | 79 | 02:01.6 [72] | 81 | 1:44:51.7 [25] | 30 | 0:01:03.8 [58] | 31 | 0:51:43.4 [37] | 29 | ||
30 | 224 | KESL Jiří | 1995 | USK Akademik | 2. / Men 25 - 29 | 3:06:34.3 | 0:29:38.5 | 24:34.1 [42] | 42 | 01:52.1 [45] | 42 | 1:48:28.8 [46] | 38 | 0:00:49.0 [8] | 37 | 0:50:50.2 [28] | 30 | ||
31 | 18 | SIMEON Pierre | 2001 | Team volt | 18. / Men Elite | 3:06:35.4 | 0:29:39.5 | 24:41.6 [47] | 47 | 01:44.4 [33] | 41 | 1:48:15.8 [44] | 37 | 0:01:00.3 [42] | 36 | 0:50:53.1 [29] | 31 | ||
32 | 63 | PATIES ALIZÉE | 1995 | --- | 3. / Women Elite | 3:06:44.5 | 0:29:48.6 | 23:50.0 [30] | 30 | 01:27.4 [12] | 25 | 1:47:17.7 [39] | 29 | 0:01:01.1 [51] | 28 | 0:53:08.1 [46] | 32 | ||
33 | 233 | KOLÁŘ Adam | 1989 | --- | 3. / Men 35 - 39 | 3:06:55.6 | 0:29:59.7 | 26:48.4 [87] | 87 | 02:17.0 [125] | 90 | 1:45:17.1 [28] | 35 | 0:02:05.0 [230] | 39 | 0:50:27.9 [26] | 33 | ||
34 | 17 | SCHÜßLER Robin | 2002 | SC Wiesbaden | 19. / Men Elite | 3:07:02.9 | 0:30:07.0 | 21:05.1 [5] | 5 | 01:24.9 [10] | 4 | 1:45:54.5 [32] | 16 | 0:01:21.6 [128] | 16 | 0:57:16.6 [82] | 34 | ||
35 | 156 | DRUGEOT Jeremie | 1988 | XtremeTri53 | 4. / Men 35 - 39 | 3:07:26.0 | 0:30:30.1 | 27:14.4 [96] | 96 | 02:12.3 [116] | 94 | 1:46:37.3 [35] | 42 | 0:00:55.0 [30] | 41 | 0:50:26.8 [25] | 35 | ||
36 | 111 | AUDO Quentin | 2004 | Team Armos Top3Tri | 7. / Men 20 - 24 | 3:07:49.3 | 0:30:53.5 | 24:21.9 [38] | 38 | 02:10.0 [95] | 44 | 1:54:44.8 [79] | 72 | 0:01:00.8 [46] | 71 | 0:45:31.7 [5] | 36 | ||
37 | 312 | RAYBAUD Nicolas | 1986 | DAUPHINS ROMANAIS PEAGEOIS | 5. / Men 35 - 39 | 3:08:09.1 | 0:31:13.2 | 26:42.9 [83] | 83 | 02:05.3 [82] | 84 | 1:49:58.7 [51] | 57 | 0:01:02.5 [56] | 56 | 0:48:19.4 [15] | 37 | ||
38 | 30 | JUD Samuel | 1985 | Chaelbli Bikes / LC Meilen Tri Team | 20. / Men Elite | 3:08:19.4 | 0:31:23.5 | 24:44.8 [49] | 49 | 02:06.4 [85] | 50 | 1:45:25.3 [29] | 28 | 0:01:09.4 [81] | 27 | 0:54:53.3 [61] | 38 | ||
39 | 205 | HOLUB Václav | 1983 | Velosport Valenta | 2. / Men 40 - 44 | 3:08:29.8 | 0:31:34.0 | 28:11.4 [121] | 121 | 01:53.3 [49] | 112 | 1:45:39.3 [31] | 40 | 0:00:58.3 [39] | 40 | 0:51:47.4 [38] | 39 | ||
40 | 284 | OLASAGASTI Elian | 2003 | MAT montpellier | 8. / Men 20 - 24 | 3:09:14.1 | 0:32:18.2 | 21:33.4 [13] | 13 | 01:47.3 [39] | 11 | 1:52:00.7 [65] | 39 | 0:00:53.5 [22] | 38 | 0:52:58.9 [44] | 40 | ||
41 | 170 | FLORIMOND Sebastien | 1977 | trityc | 1. / Men 45 - 49 | 3:09:33.8 | 0:32:37.9 | 22:54.9 [21] | 21 | 02:17.3 [126] | 24 | 1:45:56.8 [33] | 24 | 0:01:08.3 [71] | 24 | 0:57:16.3 [81] | 41 | ||
42 | 10 | TELLER Sam | 1998 | Real Triathlon Squad | 21. / Men Elite | 3:10:16.1 | 0:33:20.2 | 22:53.8 [20] | 20 | 01:31.4 [21] | 19 | 1:54:05.5 [72] | 56 | 0:01:11.6 [91] | 53 | 0:50:33.6 [27] | 42 | ||
43 | 363 | VÍT Ondřej | 2004 | 4SPORTS TEAM | 9. / Men 20 - 24 | 3:10:43.9 | 0:33:48.0 | 27:32.4 [101] | 101 | 02:25.8 [147] | 103 | 1:47:30.5 [41] | 45 | 0:00:49.0 [9] | 44 | 0:52:26.0 [40] | 43 | ||
44 | 377 | CRONE Claus | 1978 | --- | 2. / Men 45 - 49 | 3:11:21.8 | 0:34:26.0 | 22:10.9 [16] | 16 | 02:10.0 [95] | 18 | 1:47:32.1 [42] | 26 | 0:01:50.0 [204] | 29 | 0:57:38.6 [87] | 44 | ||
45 | 290 | PALLO Rait | 1974 | Tabasalu Triatloniklubi | 1. / Men 50 - 54 | 3:12:28.6 | 0:35:32.7 | 31:05.2 [173] | 173 | 02:17.0 [124] | 160 | 1:47:14.2 [38] | 64 | 0:01:40.8 [183] | 70 | 0:50:11.2 [23] | 45 | ||
46 | 376 | CANO CUEVAS Juan Andrés | 1981 | CD Triatlón Tijola Ociodeporte Baza | 3. / Men 40 - 44 | 3:12:30.5 | 0:35:34.7 | 25:58.1 [70] | 70 | 01:59.8 [68] | 70 | 1:50:26.5 [53] | 54 | 0:01:10.5 [86] | 52 | 0:52:55.4 [43] | 46 | ||
47 | 266 | MATĚJOVIČ Filip | 2002 | Triatlon Plzeň | 10. / Men 20 - 24 | 3:12:38.3 | 0:35:42.4 | 23:48.1 [29] | 29 | 02:10.0 [95] | 34 | 1:55:59.5 [83] | 75 | 0:01:27.0 [144] | 75 | 0:49:13.4 [19] | 47 | ||
48 | 122 | BLAHO Martin | 1999 | Prestige Cycling Team | 3. / Men 25 - 29 | 3:13:04.3 | 0:36:08.4 | 29:12.9 [136] | 136 | 01:49.5 [42] | 131 | 1:44:56.5 [26] | 41 | 0:01:10.5 [87] | 42 | 0:55:54.6 [68] | 48 | ||
49 | 64 | ZEHNDER Anna | 1995 | Wildcats Swiss Triathlon Team / SV Basel | 4. / Women Elite | 3:13:13.9 | 0:36:18.1 | 24:55.7 [51] | 51 | 01:23.3 [8] | 39 | 1:54:51.7 [80] | 69 | 0:00:50.4 [13] | 66 | 0:51:12.6 [31] | 49 | ||
50 | 65 | MAIRHOFER Sandra | 1992 | Gran Bike Team | 5. / Women Elite | 3:13:36.2 | 0:36:40.3 | 25:03.2 [54] | 54 | 01:34.1 [23] | 48 | 1:51:13.5 [58] | 50 | 0:01:00.6 [44] | 46 | 0:54:44.6 [59] | 50 | ||
51 | 160 | EIBENSTEINER Arnold | 1985 | Granbike Triathlon | 6. / Men 35 - 39 | 3:13:44.3 | 0:36:48.4 | 32:58.7 [202] | 202 | 01:55.0 [57] | 185 | 1:43:02.8 [19] | 52 | 0:01:09.3 [79] | 49 | 0:54:38.4 [57] | 51 | ||
52 | 197 | HANSLIAN Filip | 1987 | Novatop Bike Team | 7. / Men 35 - 39 | 3:13:46.8 | 0:36:50.9 | 28:45.4 [128] | 128 | 02:11.8 [114] | 129 | 1:48:24.2 [45] | 60 | 0:00:53.8 [23] | 58 | 0:53:31.4 [50] | 52 | ||
53 | 248 | KULMAN Milan | 1978 | TRI CLUB ČESKÁ LÍPA | 3. / Men 45 - 49 | 3:14:00.8 | 0:37:05.0 | 21:21.7 [10] | 10 | 02:10.0 [95] | 12 | 1:57:55.5 [91] | 73 | 0:01:01.7 [53] | 73 | 0:51:31.7 [36] | 53 | ||
54 | 19 | JANATA Boris | 1994 | MOUNTAINTIME.cz | 22. / Men Elite | 3:14:12.1 | 0:37:16.2 | 24:32.8 [41] | 41 | 01:30.4 [20] | 36 | 1:51:29.2 [59] | 48 | 0:01:04.6 [59] | 45 | 0:55:34.8 [65] | 54 | ||
55 | 225 | KLAKURKA Vaclav | 1983 | --- | 4. / Men 40 - 44 | 3:14:12.5 | 0:37:16.7 | 25:43.4 [62] | 62 | 01:52.9 [48] | 60 | 1:49:32.4 [50] | 44 | 0:00:50.3 [11] | 43 | 0:56:13.4 [74] | 55 | ||
56 | 115 | BAUM Manuel | 1995 | TSV 1862 Bad Reichenhall | 4. / Men 25 - 29 | 3:14:25.3 | 0:37:29.4 | 23:45.6 [27] | 27 | 02:10.0 [95] | 33 | 1:53:00.1 [70] | 58 | 0:02:00.8 [224] | 61 | 0:53:28.7 [49] | 56 | ||
57 | 336 | SMUTEK Matej | 1989 | 2BWINNER TEAM | 8. / Men 35 - 39 | 3:14:53.3 | 0:37:57.4 | 28:14.9 [122] | 122 | 01:28.9 [16] | 97 | 1:52:48.1 [67] | 76 | 0:00:52.5 [19] | 74 | 0:51:28.7 [35] | 57 | ||
58 | 20 | MELL Karl | 2001 | Tribe Endurance | 23. / Men Elite | 3:15:04.6 | 0:38:08.7 | 22:25.8 [18] | 18 | 01:39.1 [26] | 16 | 1:56:54.7 [86] | 65 | 0:00:53.1 [20] | 64 | 0:53:11.6 [47] | 58 | ||
59 | 325 | SEDLÁŘ Jakub | 1984 | Novatop Bike Team | 5. / Men 40 - 44 | 3:15:09.3 | 0:38:13.5 | 32:38.2 [197] | 197 | 02:44.2 [180] | 195 | 1:42:06.5 [16] | 46 | 0:01:26.0 [139] | 48 | 0:56:14.2 [75] | 59 | ||
60 | 199 | HARŠÁNY Filip | 2001 | AB Sereď | 11. / Men 20 - 24 | 3:15:24.5 | 0:38:28.7 | 24:36.0 [43] | 43 | 02:00.0 [69] | 46 | 1:50:25.0 [52] | 43 | 0:02:13.8 [237] | 50 | 0:56:09.6 [73] | 61 | ||
61 | 62 | MENDITTO Marta | 1999 | Team Organicoach | 6. / Women Elite | 3:15:46.4 | 0:38:50.6 | 24:59.7 [52] | 52 | 01:28.9 [15] | 43 | 1:52:52.7 [69] | 59 | 0:01:10.1 [84] | 59 | 0:55:14.8 [64] | 62 | ||
62 | 136 | CAVALIER Lionel | 1976 | Triclub Seeland/ GTS Team | 4. / Men 45 - 49 | 3:16:14.1 | 0:39:18.2 | 24:02.2 [33] | 33 | 02:10.0 [95] | 38 | 1:51:41.5 [62] | 51 | 0:01:00.8 [46] | 47 | 0:57:19.4 [84] | 63 | ||
63 | 61 | BILLOUIN Solenne | 1997 | SCO Angers triathlon | 7. / Women Elite | 3:16:17.4 | 0:39:21.5 | 23:52.8 [31] | 31 | 01:29.8 [18] | 26 | 1:54:21.2 [75] | 61 | 0:00:52.3 [18] | 60 | 0:55:41.1 [67] | 64 | ||
64 | 133 | CAILLAT Victor | 1992 | Team volt | 1. / Men 30 - 34 | 3:16:34.8 | 0:39:38.9 | 27:01.4 [92] | 92 | 01:55.1 [58] | 86 | 1:50:55.3 [55] | 62 | 0:01:06.2 [65] | 62 | 0:55:36.6 [66] | 65 | ||
65 | 73 | KARÁSKOVÁ ERBENOVÁ Helena | 1979 | Czech Multisport Coaching | 8. / Women Elite | 3:16:42.4 | 0:39:46.5 | 28:06.2 [120] | 120 | 01:55.3 [61] | 108 | 1:51:09.8 [57] | 71 | 0:00:56.3 [32] | 67 | 0:54:34.6 [56] | 66 | ||
66 | 146 | DE FAVERI Gianpietro | 1969 | ASD Gp Triathlon | 1. / Men 55 - 59 | 3:17:00.8 | 0:40:04.9 | 21:31.4 [12] | 12 | 02:03.3 [77] | 13 | 1:54:13.2 [73] | 49 | 0:01:39.0 [181] | 51 | 0:57:33.6 [86] | 67 | ||
67 | 352 | ŠOLC Filip | 1985 | BARNEX SPORT | 9. / Men 35 - 39 | 3:17:03.0 | 0:40:07.1 | 28:17.4 [123] | 123 | 01:46.0 [35] | 110 | 1:51:07.8 [56] | 70 | 0:01:13.0 [96] | 72 | 0:54:38.6 [58] | 68 | ||
68 | 27 | SAUSER Thomas | 1999 | Sam's bike | 24. / Men Elite | 3:17:34.6 | 0:40:38.7 | 21:46.6 [14] | 14 | 01:20.6 [3] | 9 | 1:51:32.0 [60] | 36 | 0:00:54.4 [27] | 35 | 1:02:00.8 [130] | 69 | ||
69 | 16 | WIYGUL John | 1989 | --- | 25. / Men Elite | 3:18:05.0 | 0:41:09.2 | 24:36.8 [44] | 44 | 01:55.4 [62] | 45 | 1:54:30.2 [77] | 66 | 0:00:57.4 [35] | 65 | 0:56:05.1 [71] | 70 | ||
70 | 164 | FERRARI Leonardo | 1986 | mb team garda asd | 10. / Men 35 - 39 | 3:18:35.8 | 0:41:39.9 | 30:57.9 [168] | 168 | 02:05.8 [83] | 154 | 1:49:29.5 [49] | 77 | 0:00:57.8 [37] | 76 | 0:55:04.7 [63] | 71 | ||
71 | 288 | OSTRASZ Bartek | 1980 | TRIMP TEAM | 6. / Men 40 - 44 | 3:18:48.8 | 0:41:52.9 | 24:28.7 [39] | 39 | 01:55.3 [60] | 40 | 1:51:57.2 [64] | 53 | 0:01:36.3 [170] | 57 | 0:58:51.1 [97] | 72 | ||
72 | 211 | CHUDACEK Zdenek | 1978 | TTK Slavia Plzen | 5. / Men 45 - 49 | 3:18:54.8 | 0:41:58.9 | 26:40.5 [80] | 80 | 02:01.8 [73] | 83 | 1:48:47.2 [47] | 47 | 0:02:13.8 [237] | 54 | 0:59:11.4 [99] | 73 | ||
73 | 113 | BARON YUSTE Jose Julian | 1969 | Club atletismo triatlón Torremolinos | 2. / Men 55 - 59 | 3:19:22.5 | 0:42:26.7 | 31:47.7 [183] | 183 | 02:18.2 [129] | 177 | 1:44:24.0 [24] | 55 | 0:01:16.0 [110] | 55 | 0:59:36.4 [111] | 74 | ||
74 | 383 | TSCHEINIG Sebastian | 1988 | TC Union Graz | 11. / Men 35 - 39 | 3:20:19.0 | 0:43:23.1 | 25:31.6 [60] | 60 | 01:55.1 [59] | 55 | 1:53:38.9 [71] | 67 | 0:01:05.8 [63] | 68 | 0:53:07.4 [45] | 60 | ||
75 | 300 | PETR Lukáš | 1980 | --- | 7. / Men 40 - 44 | 3:20:40.7 | 0:43:44.9 | 30:28.6 [156] | 156 | 02:10.0 [95] | 147 | 1:47:29.4 [40] | 63 | 0:01:20.0 [121] | 63 | 0:59:12.6 [100] | 75 | ||
76 | 296 | PEJŠA Jiří | 1983 | Cisty Sport Racing Team | 8. / Men 40 - 44 | 3:22:04.0 | 0:45:08.1 | 30:39.2 [162] | 162 | 02:54.0 [202] | 164 | 1:50:51.8 [54] | 81 | 0:01:32.7 [158] | 81 | 0:56:06.2 [72] | 76 | ||
77 | 138 | CERNY Ondrej | 1985 | --- | 12. / Men 35 - 39 | 3:23:26.5 | 0:46:30.6 | 27:45.6 [109] | 109 | 02:09.0 [91] | 101 | 1:54:27.0 [76] | 80 | 0:01:19.7 [119] | 80 | 0:57:44.9 [89] | 78 | ||
78 | 124 | BONALUMI Alessandro | 1974 | Venus Triathlon Academy | 2. / Men 50 - 54 | 3:23:31.5 | 0:46:35.6 | 27:40.0 [105] | 105 | 02:24.3 [145] | 111 | 1:51:40.0 [61] | 74 | 0:02:02.5 [226] | 77 | 0:59:44.6 [112] | 79 | ||
79 | 102 | ACOSTA AVILES Miguel | 1977 | Triatlon Tijola Ociodeporte Baza | 6. / Men 45 - 49 | 3:24:00.3 | 0:47:04.4 | 23:57.7 [32] | 32 | 02:02.8 [75] | 35 | 1:59:01.5 [97] | 84 | 0:01:18.2 [115] | 84 | 0:57:40.0 [88] | 80 | ||
80 | 219 | JURUC Bartlomiej | 1996 | Przyspiesz.eu | 5. / Men 25 - 29 | 3:24:24.7 | 0:47:28.8 | 22:24.4 [17] | 17 | 02:08.1 [88] | 21 | 1:59:30.7 [100] | 79 | 0:00:54.3 [26] | 78 | 0:59:27.1 [108] | 81 | ||
81 | 268 | MATHIEU Eric | 1971 | TEAM MELFOR | 3. / Men 50 - 54 | 3:24:31.3 | 0:47:35.4 | 29:43.4 [144] | 144 | 02:16.6 [123] | 136 | 1:56:42.9 [84] | 92 | 0:01:15.0 [103] | 94 | 0:54:33.2 [55] | 82 | ||
82 | 71 | ORCHARD Elizabeth | 1985 | Waterfall Racing | 9. / Women Elite | 3:24:33.3 | 0:47:37.5 | 25:01.5 [53] | 53 | 01:44.1 [32] | 49 | 1:58:15.7 [95] | 83 | 0:01:07.3 [68] | 83 | 0:58:24.6 [93] | 83 | ||
83 | 74 | UPHAM Kerri-Ann | 1991 | trimoore coaching | 10. / Women Elite | 3:26:13.6 | 0:49:17.7 | 26:38.0 [78] | 78 | 01:54.3 [54] | 75 | 2:00:26.4 [107] | 95 | 0:01:11.3 [90] | 96 | 0:56:03.3 [70] | 84 | ||
84 | 120 | BESSON Alexandre | 1990 | ASMSE TRI 42 | 2. / Men 30 - 34 | 3:26:28.4 | 0:49:32.6 | 29:24.4 [138] | 138 | 01:47.3 [38] | 133 | 1:52:50.7 [68] | 78 | 0:01:16.8 [112] | 79 | 1:01:09.1 [123] | 85 | ||
85 | 126 | BORSUTZKY Olaf | 1975 | TSV Gaimersheim | 7. / Men 45 - 49 | 3:26:42.2 | 0:49:46.4 | 23:22.4 [25] | 25 | 02:09.8 [94] | 28 | 2:00:09.9 [105] | 86 | 0:01:08.5 [73] | 86 | 0:59:51.4 [114] | 86 | ||
86 | 367 | VRBA Ivo | 1980 | Rocktechnik | 9. / Men 40 - 44 | 3:27:16.5 | 0:50:20.6 | 26:17.4 [76] | 76 | 02:03.8 [80] | 72 | 1:52:45.0 [66] | 68 | 0:01:07.0 [67] | 69 | 1:00:03.1 [116] | 77 | ||
87 | 70 | WASLE Carina | 1984 | Tri Team TS Wörgl | 11. / Women Elite | 3:27:45.4 | 0:50:49.5 | 26:34.7 [77] | 77 | 01:50.8 [43] | 74 | 2:03:47.0 [130] | 111 | 0:00:59.8 [41] | 108 | 0:54:32.9 [54] | 87 | ||
88 | 260 | MALLICK Bruno | 1977 | TER-X-THREE | 8. / Men 45 - 49 | 3:27:59.0 | 0:51:03.1 | 28:00.2 [116] | 116 | 02:29.3 [154] | 117 | 1:54:36.0 [78] | 85 | 0:01:29.2 [151] | 85 | 1:01:24.1 [126] | 88 | ||
89 | 119 | DVOŘÁK Tomáš | 1985 | HAVEN | 13. / Men 35 - 39 | 3:28:03.2 | 0:51:07.3 | 30:36.6 [160] | 160 | 02:20.1 [136] | 152 | 1:54:13.2 [73] | 90 | 0:01:38.2 [177] | 90 | 0:59:14.9 [102] | 89 | ||
90 | 280 | NETÍK Lukáš | 1988 | Topsports | 14. / Men 35 - 39 | 3:28:18.2 | 0:51:22.4 | --- | --- | --- | --- | --- | 98 | 0:01:30.2 [153] | 97 | 0:57:28.0 [85] | 90 | ||
91 | 232 | KOCHAN Lukáš | 1985 | CK AB Sereď | 15. / Men 35 - 39 | 3:28:20.7 | 0:51:24.8 | 30:01.7 [149] | 149 | 02:18.2 [128] | 143 | 1:55:25.2 [81] | 91 | 0:01:16.0 [109] | 91 | 0:59:19.4 [103] | 91 | ||
