Bib | 306 |
---|---|
Country | CZE |
Year | 2008 |
Gender | Woman |
Category | |
Kadetky (15 -16 let) | |
Club | |
LAWI junior team |
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
12. | 0:14:33.3 | 01:10.0 | 21.44 | 2:47.8 | 12. [0:01:10.0] | 5. [0:00:52.4] | Finished. |
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1.lap | 20. | 0:03:44.1 | 0:00:21.7 | 20. [0:00:21.7] | 9. [0:00:21.5] | 0:03:44.1 | 0:00:21.7 | 20. [0:00:21.7] | 9. [0:00:21.5] | 20.88 | 2:52.4 |
2.lap | 12. | 0:07:16.6 | 0:00:31.7 | 12. [0:00:31.7] | 5. [0:00:27.2] | 0:03:32.4 | 0:00:11.5 | 11. [0:00:11.5] | 5. [0:00:09.5] | 22.03 | 2:43.4 |
3.lap | 12. | 0:11:00.8 | 0:00:53.7 | 12. [0:00:53.7] | 5. [0:00:39.9] | 0:03:44.2 | 0:00:21.9 | 17. [0:00:21.9] | 7. [0:00:16.7] | 20.87 | 2:52.4 |
4.lap | 12. | 0:14:33.3 | 0:01:10.0 | 12. [0:01:10.0] | 5. [0:00:52.4] | 0:03:32.4 | 0:00:16.7 | 9. [0:00:16.7] | 3. [0:00:12.5] | 22.03 | 2:43.4 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.