Bib | 310 |
---|---|
Country | CZE |
Year | 2008 |
Gender | Woman |
Category | |
Kadetky (15 -16 let) | |
Club | |
FORCE TEAM JESENÍK |
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
6. | 0:13:58.5 | 00:35.2 | 22.34 | 2:41.1 | 6. [0:00:35.2] | 2. [0:00:17.7] | Finished. |
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1.lap | 2. | 0:03:22.6 | 0:00:00.2 | 2. [0:00:00.2] | 1. [0:00:00.0] | 0:03:22.6 | 0:00:00.2 | 2. [0:00:00.2] | 1. [0:00:00.0] | 23.09 | 2:35.8 |
2.lap | 4. | 0:06:50.1 | 0:00:05.2 | 4. [0:00:05.2] | 2. [0:00:00.7] | 0:03:27.4 | 0:00:06.5 | 7. [0:00:06.5] | 3. [0:00:04.5] | 22.56 | 2:39.5 |
3.lap | 5. | 0:10:21.0 | 0:00:13.9 | 5. [0:00:13.9] | 2. [0:00:00.2] | 0:03:30.9 | 0:00:08.7 | 7. [0:00:08.7] | 2. [0:00:03.4] | 22.18 | 2:42.2 |
4.lap | 6. | 0:13:58.5 | 0:00:35.2 | 6. [0:00:35.2] | 2. [0:00:17.7] | 0:03:37.4 | 0:00:21.7 | 16. [0:00:21.7] | 7. [0:00:17.5] | 21.52 | 2:47.2 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.