Bib | 308 |
---|---|
Country | CZE |
Year | 2008 |
Gender | Woman |
Category | |
Kadetky (15 -16 let) | |
Club | |
SPORTREG |
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
7. | 0:14:00.8 | 00:37.5 | 22.29 | 2:41.5 | 7. [0:00:37.5] | 3. [0:00:20.0] | Finished. |
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1.lap | 12. | 0:03:37.4 | 0:00:14.9 | 12. [0:00:14.9] | 4. [0:00:14.7] | 0:03:37.4 | 0:00:14.9 | 12. [0:00:14.9] | 4. [0:00:14.7] | 21.53 | 2:47.2 |
2.lap | 10. | 0:07:04.3 | 0:00:19.4 | 10. [0:00:19.4] | 4. [0:00:14.9] | 0:03:26.9 | 0:00:06.0 | 6. [0:00:06.0] | 2. [0:00:04.0] | 22.61 | 2:39.2 |
3.lap | 7. | 0:10:31.8 | 0:00:24.7 | 7. [0:00:24.7] | 3. [0:00:10.9] | 0:03:27.4 | 0:00:05.2 | 3. [0:00:05.2] | 1. [0:00:00.0] | 22.56 | 2:39.5 |
4.lap | 7. | 0:14:00.8 | 0:00:37.5 | 7. [0:00:37.5] | 3. [0:00:20.0] | 0:03:29.0 | 0:00:13.3 | 5. [0:00:13.3] | 2. [0:00:09.0] | 22.39 | 2:40.7 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.