Bib | 320 |
---|---|
Country | CZE |
Year | 2009 |
Gender | Woman |
Category | |
Kadetky (15 -16 let) | |
Club | |
BIKE CLUB KLATOVY |
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
24. | 0:15:10.3 | 01:47.0 | 20.57 | 2:55.0 | 24. [0:01:47.0] | 11. [0:01:29.4] | Finished. |
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1.lap | 22. | 0:03:48.6 | 0:00:26.2 | 22. [0:00:26.2] | 11. [0:00:25.9] | 0:03:48.6 | 0:00:26.2 | 22. [0:00:26.2] | 11. [0:00:25.9] | 20.47 | 2:55.8 |
2.lap | 25. | 0:07:36.3 | 0:00:51.4 | 25. [0:00:51.4] | 12. [0:00:46.9] | 0:03:47.7 | 0:00:26.7 | 25. [0:00:26.7] | 12. [0:00:24.7] | 20.55 | 2:55.1 |
3.lap | 25. | 0:11:27.0 | 0:01:19.9 | 25. [0:01:19.9] | 12. [0:01:06.2] | 0:03:50.7 | 0:00:28.4 | 24. [0:00:28.4] | 11. [0:00:23.2] | 20.28 | 2:57.4 |
4.lap | 24. | 0:15:10.3 | 0:01:47.0 | 24. [0:01:47.0] | 11. [0:01:29.4] | 0:03:43.2 | 0:00:27.5 | 21. [0:00:27.5] | 10. [0:00:23.2] | 20.97 | 2:51.7 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.