Bib | 127 |
---|---|
Country | SVK |
Year | 1986 |
Gender | Man |
Category | |
M35 muži 35 - 39 r. | |
Club | |
Black Swans Triclub Piešťany |
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
4. | 9:03:57.5 | 39:53.2 | 24.93 | 2:24.4 | 4. [0:39:53.2] | 1. [0:00:00.0] | Finished. |
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Plavání | 15. | 1:05:45.1 | 0:08:06.6 | 13. [0:08:06.6] | 4. [0:02:37.5] | 1:05:45.1 | 0:08:06.6 | 13. [0:08:06.6] | 4. [0:02:37.5] | 3.47 | 17:18.1 |
D1 | 15. | 1:08:10.9 | 0:09:14.5 | 13. [0:09:14.5] | 4. [0:02:45.2] | 0:02:25.8 | 0:01:07.9 | 11. [0:01:07.9] | 2. [0:00:07.7] | --- | --- |
Cyklistika | 5. | 5:42:00.0 | 0:15:05.0 | 5. [0:15:05.0] | 1. [0:00:00.0] | 4:33:49.1 | 0:09:12.0 | 4. [0:09:12.0] | 1. [0:00:00.0] | 39.44 | 1:31.2 |
D2 | 5. | 5:44:00.1 | 0:15:12.1 | 5. [0:15:12.1] | 1. [0:00:00.0] | 0:02:00.1 | 0:00:47.1 | 20. [0:00:47.1] | 4. [0:00:38.8] | --- | --- |
1. kolo Beh | 5. | 6:14:13.6 | 0:17:51.4 | 5. [0:17:51.4] | 1. [0:00:00.0] | 0:30:13.5 | 0:02:39.3 | 5. [0:02:39.3] | 1. [0:00:00.0] | 14.29 | 4:11.8 |
2. kolo Beh | 4. | 6:45:39.3 | 0:21:08.4 | 4. [0:21:08.4] | 1. [0:00:00.0] | 0:31:25.7 | 0:03:17.0 | 6. [0:03:17.0] | 1. [0:00:00.0] | 13.36 | 4:29.3 |
3. kolo Beh | 4. | 7:18:32.8 | 0:25:24.1 | 4. [0:25:24.1] | 1. [0:00:00.0] | 0:32:53.5 | 0:04:15.7 | 6. [0:04:15.7] | 1. [0:00:00.0] | 12.77 | 4:41.9 |
4. kolo Beh | 4. | 7:53:31.5 | 0:30:55.2 | 4. [0:30:55.2] | 1. [0:00:00.0] | 0:34:58.7 | 0:05:31.1 | 9. [0:05:31.1] | 1. [0:00:00.0] | 12.01 | 4:59.8 |
5. kolo Beh | 4. | 8:29:01.9 | 0:35:41.7 | 4. [0:35:41.7] | 1. [0:00:00.0] | 0:35:30.4 | 0:04:46.5 | 7. [0:04:46.5] | 1. [0:00:00.0] | 11.83 | 5:04.3 |
Běh | 4. | 9:03:57.5 | 0:39:53.2 | 4. [0:39:53.2] | 1. [0:00:00.0] | 3:19:57.4 | 0:24:41.1 | 5. [0:24:41.1] | 1. [0:00:00.0] | 12.66 | 4:44.2 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.