Bib | 5 |
---|---|
Country | SVK |
Year | 1992 |
Gender | Man |
Category | |
Muži E Bike PRO | |
Club | |
CK Dynamax Nitra |
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
11. | 1:07:40.2 | 04:47.7 | 24.83 | 2:25.0 | 11. [0:04:47.7] | 11. [0:04:47.7] | Finished. |
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1.lap | 4. | 0:07:05.4 | 0:00:16.7 | 4. [0:00:16.7] | 4. [0:00:16.7] | 0:07:05.4 | 0:00:16.7 | 4. [0:00:16.7] | 4. [0:00:16.7] | 29.62 | 2:01.5 |
2.lap | 8. | 0:15:40.9 | 0:00:57.7 | 8. [0:00:57.7] | 8. [0:00:57.7] | 0:08:35.5 | 0:00:40.9 | 10. [0:00:40.9] | 10. [0:00:40.9] | 24.44 | 2:27.2 |
3.lap | 12. | 0:24:37.4 | 0:01:56.2 | 12. [0:01:56.2] | 12. [0:01:56.2] | 0:08:56.5 | 0:01:05.7 | 14. [0:01:05.7] | 13. [0:01:05.7] | 23.49 | 2:33.2 |
4.lap | 10. | 0:33:19.1 | 0:02:40.1 | 10. [0:02:40.1] | 10. [0:02:40.1] | 0:08:41.6 | 0:00:50.1 | 10. [0:00:50.1] | 10. [0:00:50.1] | 24.15 | 2:29.0 |
5.lap | 12. | 0:41:55.7 | 0:02:55.8 | 12. [0:02:55.8] | 12. [0:02:55.8] | 0:08:36.5 | 0:00:43.8 | 10. [0:00:43.8] | 10. [0:00:43.8] | 24.39 | 2:27.5 |
6.lap | 12. | 0:50:32.5 | 0:03:34.0 | 12. [0:03:34.0] | 12. [0:03:34.0] | 0:08:36.7 | 0:00:48.2 | 11. [0:00:48.2] | 11. [0:00:48.2] | 24.38 | 2:27.6 |
7.lap | 11. | 0:58:58.7 | 0:04:01.2 | 11. [0:04:01.2] | 11. [0:04:01.2] | 0:08:26.2 | 0:00:27.2 | 9. [0:00:27.2] | 9. [0:00:27.2] | 24.89 | 2:24.6 |
8.lap | 11. | 1:07:40.2 | 0:04:47.7 | 11. [0:04:47.7] | 11. [0:04:47.7] | 0:08:41.5 | 0:00:49.5 | 10. [0:00:49.5] | 10. [0:00:49.5] | 24.16 | 2:29.0 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.