Bib | 22 |
---|---|
Country | SVK |
Year | 1977 |
Gender | Man |
Category | |
Muži E Bike OPEN | |
Club | |
Bike Aréna Zlatnícka Dolina |
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
13. | 1:09:17.5 | 06:25.0 | 24.25 | 2:28.4 | 13. [0:06:25.0] | 1. [0:00:00.0] | Finished. |
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1.lap | 16. | 0:07:32.2 | 0:00:43.5 | 16. [0:00:43.5] | 2. [0:00:13.6] | 0:07:32.2 | 0:00:43.5 | 16. [0:00:43.5] | 2. [0:00:13.6] | 27.86 | 2:09.2 |
2.lap | 15. | 0:16:21.0 | 0:01:37.7 | 15. [0:01:37.7] | 2. [0:00:03.0] | 0:08:48.8 | 0:00:54.2 | 13. [0:00:54.2] | 1. [0:00:00.0] | 23.83 | 2:31.0 |
3.lap | 14. | 0:24:58.4 | 0:02:17.2 | 14. [0:02:17.2] | 1. [0:00:00.0] | 0:08:37.4 | 0:00:46.7 | 12. [0:00:46.7] | 1. [0:00:00.0] | 24.35 | 2:27.8 |
4.lap | 14. | 0:33:45.2 | 0:03:06.2 | 14. [0:03:06.2] | 1. [0:00:00.0] | 0:08:46.7 | 0:00:55.2 | 12. [0:00:55.2] | 1. [0:00:00.0] | 23.92 | 2:30.5 |
5.lap | 14. | 0:42:37.7 | 0:03:37.8 | 14. [0:03:37.8] | 1. [0:00:00.0] | 0:08:52.5 | 0:00:59.7 | 15. [0:00:59.7] | 2. [0:00:01.0] | 23.66 | 2:32.1 |
6.lap | 14. | 0:51:22.7 | 0:04:24.2 | 14. [0:04:24.2] | 1. [0:00:00.0] | 0:08:45.0 | 0:00:56.4 | 13. [0:00:56.4] | 2. [0:00:05.1] | 24 | 2:30.0 |
7.lap | 14. | 1:00:12.5 | 0:05:15.0 | 14. [0:05:15.0] | 1. [0:00:00.0] | 0:08:49.7 | 0:00:50.7 | 12. [0:00:50.7] | 1. [0:00:00.0] | 23.78 | 2:31.3 |
8.lap | 13. | 1:09:17.5 | 0:06:25.0 | 13. [0:06:25.0] | 1. [0:00:00.0] | 0:09:05.0 | 0:01:13.0 | 13. [0:01:13.0] | 1. [0:00:00.0] | 23.12 | 2:35.7 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.