Digital Japan Cup - Digital Japan Cup Cycle Road Race Utsunomiya

Virtual MTB
DATE :17.10.2020 PLACE  :Japan

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Category Time Gap KOM1 # INT1 # LAP1 # KOM2 # INT2 # LAP2 # KOM3 # INT3 #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap KOM1 # INT1 # LAP1 # KOM2 # INT2 # LAP2 # KOM3 # INT3 #
1 35 athlete detail BROWN Connor NZL 1994 --- 1. /  Men 0:46:39.7 0:00:00.0 04:57.4 4 07:35.6 1 15:32.1 2 20:44.4 1 23:24.2 1 31:10.4 1 36:18.7 1 39:01.8 1
2 14 athlete detail OMAE Kakeru JPN 1997 --- 2. /  Men 0:48:42.2 0:02:02.5 04:53.0 2 07:35.7 2 15:31.8 1 21:00.2 2 23:48.5 2 32:20.9 2 37:55.6 2 40:46.3 2
3 2 athlete detail HOFLAND Moreno NED 1991 --- 3. /  Men 0:48:44.0 0:02:04.3 05:20.7 19 08:00.5 12 15:55.3 4 21:30.2 5 24:12.9 4 32:23.1 3 37:59.8 4 40:47.4 3
4 32 athlete detail YASUHARA Daiki JPN 1991 --- 4. /  Men 0:49:01.9 0:02:22.1 05:05.2 7 07:48.8 5 15:59.1 5 21:16.3 3 24:01.1 3 32:26.2 4 37:59.1 3 40:48.3 4
5 24 athlete detail TAKAGI Michinari JPN 1993 --- 5. /  Men 0:49:14.5 0:02:34.8 04:57.0 3 07:49.6 6 16:00.5 7 21:28.9 4 24:19.9 5 32:36.1 5 38:07.7 5 41:14.8 6
6 22 athlete detail ITO Masakazu JPN 1988 --- 6. /  Men 0:49:19.2 0:02:39.5 05:14.9 13 07:58.8 9 16:25.2 15 21:48.0 7 24:35.9 7 33:02.8 10 38:22.2 6 41:14.1 5
7 7 athlete detail HATANAKA Yusuke JPN 1985 --- 7. /  Men 0:49:40.6 0:03:00.8 05:11.2 10 07:59.0 10 16:25.3 16 21:54.6 9 24:42.7 10 33:02.7 9 38:44.0 10 41:34.2 10
8 9 athlete detail TANI Junsei JPN 1994 --- 8. /  Men 0:49:41.0 0:03:01.2 04:50.9 1 07:36.5 3 16:00.5 6 21:55.7 10 24:42.3 9 33:01.5 7 38:39.3 8 41:33.4 8
9 33 athlete detail CARR Simon GBR 1998 --- 9. /  Men 0:49:50.0 0:03:10.3 05:18.0 17 08:01.1 14 16:24.9 11 22:11.2 15 24:57.7 14 33:27.8 13 38:43.1 9 41:33.3 7
10 30 athlete detail MANCEBO PÉREZ Francisco ESP 1976 --- 10. /  Men 0:49:50.3 0:03:10.5 05:16.8 16 08:01.1 15 16:24.6 10 21:49.5 8 24:36.1 8 33:02.3 8 38:38.4 7 41:33.9 9
11 13 athlete detail KOSAKA Hikaru JPN 1988 --- 11. /  Men 0:49:57.9 0:03:18.1 05:10.3 9 07:58.8 8 16:25.0 13 22:09.4 11 24:57.9 15 33:27.7 11 38:51.1 13 41:47.5 13
12 16 athlete detail TOMIO Daichi JPN 1997 --- 12. /  Men 0:49:59.6 0:03:19.8 05:24.5 20 08:11.7 20 16:25.1 14 22:10.7 14 24:57.1 11 33:28.5 15 39:04.7 14 41:56.3 14
13 8 athlete detail NISHIO Hayato JPN 1994 --- 13. /  Men 0:50:03.7 0:03:24.0 05:01.0 6 07:55.4 7 16:25.4 17 22:10.7 13 24:57.6 13 33:27.8 12 38:51.0 12 41:47.4 12
14 23 athlete detail WATANABE Shotaro JPN 1994 --- 14. /  Men 0:50:16.0 0:03:36.3 04:58.0 5 07:45.5 4 15:55.2 3 21:33.8 6 24:29.6 6 33:00.8 6 38:47.3 11 41:47.2 11
15 19 athlete detail BEADLE Hamish NZL 1998 --- 15. /  Men 0:51:05.0 0:04:25.2 05:16.3 14 08:01.8 16 16:24.2 9 22:09.9 12 24:57.6 12 33:28.1 14 39:26.9 15 42:26.2 15
16 15 athlete detail KATSURA Yoshihiro JPN 1995 --- 16. /  Men 0:52:07.4 0:05:27.7 05:19.9 18 08:02.8 17 16:25.7 18 22:31.0 16 25:25.7 16 34:12.8 17 40:19.1 17 43:17.4 17
17 25 athlete detail NAKANE Hideto JPN 1990 --- 17. /  Men 0:52:53.9 0:06:14.2 05:07.4 8 07:59.3 11 16:23.6 8 22:32.1 17 25:26.1 17 34:11.4 16 40:02.2 16 43:04.4 16
18 21 athlete detail ARASHIRO Yudai JPN 1995 --- 18. /  Men 0:54:10.7 0:07:30.9 05:31.4 22 08:18.4 21 16:38.6 19 22:54.8 18 25:51.2 18 34:30.5 18 42:17.5 18 45:29.9 19
19 34 athlete detail TAKEMURA Taku JPN 1997 --- 19. /  Men 0:54:21.7 0:07:41.9 05:33.3 23 08:30.9 25 17:33.9 22 24:00.5 20 26:57.9 21 36:07.7 21 42:27.2 20 45:34.6 20
20 10 athlete detail HORI Takaaki JPN 1992 --- 20. /  Men 0:54:41.5 0:08:01.7 05:39.5 24 08:28.9 24 17:17.4 21 23:46.1 19 26:42.4 19 35:53.4 19 42:18.2 19 45:21.4 18
21 11 athlete detail MINATO Ryo JPN 1992 --- 21. /  Men 0:54:59.7 0:08:20.0 05:40.9 25 08:28.9 23 17:17.4 20 24:06.4 22 26:56.1 20 35:58.4 20 42:55.6 21 45:52.8 21
22 20 athlete detail KIMURA Keisuke JPN 1991 --- 22. /  Men 0:55:26.3 0:08:46.5 06:08.6 28 09:01.2 27 17:59.0 23 24:40.8 23 27:34.7 23 36:56.0 23 43:09.8 23 46:13.6 23
23 18 athlete detail IRVINE Declan AUS 1999 --- 23. /  Men 0:55:44.4 0:09:04.7 05:16.7 15 08:01.1 13 16:24.9 12 24:04.1 21 26:58.0 22 36:44.6 22 43:06.4 22 46:08.0 22
24 3 athlete detail PEÁK Barnabás HUN 1998 --- 24. /  Men 0:56:21.0 0:09:41.2 05:14.6 12 08:10.0 18 18:04.0 24 25:02.7 24 28:15.2 25 38:16.7 25 44:02.0 24 47:10.8 24
25 4 athlete detail NISHITANI Taiji JPN 1981 --- 25. /  Men 0:56:56.7 0:10:17.0 05:44.0 26 08:45.7 26 18:12.9 26 25:16.8 25 28:12.4 24 37:37.1 24 44:25.8 25 47:29.3 25
26 17 athlete detail CLANCY Stephen IRL 1992 --- 26. /  Men 0:57:34.6 0:10:54.9 06:24.7 30 09:27.2 30 19:43.2 28 26:49.4 27 29:49.7 27 39:17.6 27 45:40.4 26 48:43.6 26
27 37 athlete detail CONTADOR Alberto ESP 1982 --- 27. /  Men 1:00:22.1 0:13:42.3 05:30.3 21 08:21.4 22 18:07.0 25 25:32.0 26 28:32.6 26 38:31.8 26 46:30.2 27 49:34.6 27
28 26 athlete detail ONO Kotaro JPN 1997 --- 28. /  Men 1:01:36.4 0:14:56.6 05:56.3 27 09:26.7 29 20:58.2 30 29:07.0 29 32:30.6 30 41:38.4 29 47:05.3 28 50:34.8 28
29 5 athlete detail KOISHI Yuma JPN 1993 --- 29. /  Men 1:03:19.4 0:16:39.7 06:18.7 29 09:12.4 28 18:51.1 27 26:51.1 28 29:51.5 28 40:09.5 28 48:39.3 29 51:46.3 29
30 29 athlete detail FUJITA Ryohei JPN 1997 --- 30. /  Men 1:10:08.5 0:23:28.7 05:11.3 11 08:10.1 19 23:32.1 31 31:50.2 31 34:59.1 31 46:27.1 31 55:05.2 31 58:33.9 31
31 1 athlete detail BEWLEY Samuel ESP 1987 --- 31. /  Men 1:11:17.4 0:24:37.7 06:39.2 31 09:44.8 31 20:47.0 29 29:21.9 30 32:29.6 29 44:18.7 30 54:20.0 30 57:38.1 30
--- 6 athlete detail CROME Sam AUS 1993 --- . /  Men DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 12 athlete detail FUKUHARA Masaru JPN 1981 --- . /  Men DNF --- 05:34.6 --- 08:26.2 --- 28:55.4 --- 37:08.1 --- 40:09.4 --- 50:17.7 --- --- --- --- ---
--- 27 athlete detail ISHIGAMI Masahiro JPN 1997 --- . /  Men DNF --- 10:17.2 --- 13:40.2 --- 27:16.1 --- 42:26.9 --- 46:03.0 --- --- --- --- --- --- ---
--- 28 athlete detail OKA Atsushi JPN 1995 --- . /  Men DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 31 athlete detail TORIBIO Jose ESP 1985 --- . /  Men DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 36 athlete detail HALVORSEN Kristoffer NOR 1996 --- . /  Men DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 38 athlete detail BASSO IVAN ITA 1977 --- . /  Men DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---