Ontake hill climb

Virtual MTB
DATE :21.2.2021 PLACE  :Japan
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap 1500m # 3000m # 4500m # 6000m # INT1 # 7500m # 9000m # 10500m #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap 1500m # 3000m # 4500m # 6000m # INT1 # 7500m # 9000m # 10500m #
1 85 athlete detail MORI KOU JPN 1992 --- morikou Universal 1. /  Men 21 - 30 0:26:16.6 0:00:00.0 03:56.3 1 07:21.1 1 10:50.9 1 14:14.7 1 16:17.4 1 0:17:54.8 1 0:21:51.8 1 0:26:08.0 1
2 100 athlete detail TERASAWA Andrew JPN 2000 Team Eurasia- iRC TIRE andrewterasawa Starter 2. /  Men 21 - 30 0:27:40.8 0:01:24.2 03:57.3 2 07:26.9 2 11:07.0 2 14:43.1 2 16:57.8 2 0:18:42.8 2 0:22:58.0 2 0:27:30.5 2
3 111 athlete detail UMETSU Ryo JPN 1988 --- umechu_ Rookie 1. /  Men 31 - 40 0:28:13.4 0:01:56.7 04:14.4 8 07:54.6 8 11:36.8 4 15:20.1 3 17:32.9 3 0:19:19.3 3 0:23:30.4 3 0:28:02.8 3
4 78 athlete detail HONDA Ryusuke JPN 1988 F(t)KirinzanRacing ryusukeft Universal 2. /  Men 31 - 40 0:28:33.0 0:02:16.4 04:20.6 9 08:07.6 9 11:57.1 9 15:40.1 8 17:53.6 7 0:19:38.3 5 0:23:51.5 4 0:28:24.8 4
5 84 athlete detail MIYAZU ASAHI JPN 1987 PAXPROJECT miyazu_asahi Universal 3. /  Men 31 - 40 0:28:57.2 0:02:40.6 04:07.4 4 07:53.4 6 11:48.9 7 15:32.1 6 17:48.6 4 0:19:36.2 4 0:24:04.2 5 0:28:48.0 5
6 76 athlete detail SATO Takashi JPN 1999 NASUBLASEN takashisato Nasu Blasen 3. /  Men 21 - 30 0:29:21.4 0:03:04.8 03:58.4 3 07:36.1 3 11:27.8 3 15:23.0 4 17:49.2 5 0:19:41.5 6 0:24:16.4 6 0:29:21.4 7
7 43 athlete detail NAKAZAWA Kousuke JPN 1982 touge.net tougenoyorozuya Rookie 4. /  Men 31 - 40 0:29:21.7 0:03:05.0 04:09.4 7 07:49.3 4 11:42.7 5 15:32.9 7 17:52.9 6 0:19:50.4 8 0:24:26.5 7 0:29:12.8 6
8 91 athlete detail FUJIWARA Masaki JPN 1998 --- masaki373 Rouvy 4. /  Men 21 - 30 0:29:30.7 0:03:14.0 04:07.4 5 07:51.5 5 11:43.8 6 15:32.0 5 17:55.7 8 0:19:48.5 7 0:24:27.6 8 0:29:22.2 8
9 55 athlete detail HIROYUKI takahashi JPN 1964 --- junjunt Rookie 1. /  Men 51 - 60 0:29:38.2 0:03:21.6 04:26.6 12 08:22.6 11 12:29.0 10 16:19.3 10 18:31.4 10 0:20:22.4 10 0:24:46.6 10 0:29:27.1 9
10 63 athlete detail TOMITA TAKESHI JPN 1975 --- tomtak Universal 1. /  Men 41 - 50 0:29:39.3 0:03:22.7 04:08.6 6 07:54.2 7 11:56.8 8 15:54.0 9 18:15.7 9 0:20:09.4 9 0:24:40.4 9 0:29:30.4 10
11 10 athlete detail SNYDER Nelson USA 1971 --- nelsonsnyder Santini Digital Jersey Man 2. /  Men 41 - 50 0:31:12.4 0:04:55.8 04:49.4 16 08:57.9 16 13:04.6 13 17:06.3 12 19:36.3 12 0:21:35.5 12 0:26:10.2 12 0:31:01.8 11
12 73 athlete detail MORIMOTO Makoto JPN 1980 Igname/GOKISO makotomorimoto Universal 3. /  Men 41 - 50 0:31:20.1 0:05:03.5 04:23.4 10 08:19.5 10 12:29.0 10 16:34.1 11 19:06.3 11 0:21:06.5 11 0:25:55.2 11 0:31:07.8 12
13 107 athlete detail KATO hirokazu JPN 1990 --- user_683821 Universal 5. /  Men 31 - 40 0:31:33.7 0:05:17.1 04:25.6 11 08:30.8 12 12:49.5 12 17:12.5 13 19:46.7 13 0:21:46.8 13 0:26:27.4 13 0:31:21.9 13
14 34 athlete detail ONKEY KONG Donkey USA 1992 --- maaiimo Rouvy 5. /  Men 21 - 30 0:32:01.1 0:05:44.5 04:42.7 14 08:54.5 15 13:11.4 14 17:21.5 14 19:57.9 14 0:21:57.6 14 0:26:51.3 14 0:31:51.8 14
15 104 athlete detail SAKATA HARUHIKO JPN 1978 --- papikkopekori Starter 4. /  Men 41 - 50 0:32:01.6 0:05:45.0 05:00.6 19 09:13.0 17 13:34.7 16 17:47.7 16 20:20.2 16 0:22:16.1 16 0:27:00.3 15 0:31:53.8 15
16 98 athlete detail NAGA K JPN 1989 --- K.naga Universal 6. /  Men 31 - 40 0:32:56.9 0:06:40.3 04:45.7 15 08:52.7 13 13:12.6 15 17:30.6 15 20:09.4 15 0:22:14.8 15 0:27:23.8 16 0:32:48.0 16
17 35 athlete detail HANN Alan CAN 1963 --- alanshann IRONMAN White 2. /  Men 51 - 60 0:33:53.8 0:07:37.1 05:14.4 22 09:36.7 20 14:10.7 19 18:31.8 18 21:15.7 17 0:23:18.2 17 0:28:11.6 17 0:33:40.0 17
18 66 athlete detail OKA Yasumasa JPN 1992 --- yasumasaoka Universal 6. /  Men 21 - 30 0:34:06.0 0:07:49.4 04:39.7 13 08:53.5 14 13:43.8 17 18:49.0 20 21:59.1 21 0:23:59.3 20 --- --- 0:33:54.4 18
19 74 athlete detail SHINO shino JPN 1991 Team GOCHI shino Universal 1. /  Women 21 - 30 0:34:13.1 0:07:56.4 04:51.5 17 09:18.7 18 13:59.7 18 18:31.6 17 21:19.2 18 0:23:25.2 18 --- --- 0:34:03.7 19
20 40 athlete detail ARAI Koji JPN 1972 --- karai300 Rookie 5. /  Men 41 - 50 0:35:13.0 0:08:56.4 05:13.8 21 09:37.9 21 14:17.4 20 18:43.8 19 21:38.5 19 0:23:51.2 19 0:29:14.0 19 0:35:02.3 20
21 50 athlete detail JOHNSON Erik USA 1975 --- eriknjohnson Regional 6. /  Men 41 - 50 0:35:17.1 0:09:00.4 05:38.9 34 10:30.8 36 15:14.0 32 19:37.5 30 22:20.9 28 0:24:31.8 27 0:29:38.6 22 0:35:06.0 22
22 13 athlete detail HAYASHI Kazutaka JPN 1971 club En montée k-az Universal 7. /  Men 41 - 50 0:35:18.5 0:09:01.9 05:17.6 24 09:52.6 24 14:33.9 23 19:13.2 23 22:05.6 24 0:24:16.6 23 0:29:34.2 20 0:35:06.7 23
23 46 athlete detail MUNDELL Jo RSA 1989 --- jomundell Universal 1. /  Women 31 - 40 0:35:20.2 0:09:03.6 05:42.8 37 10:06.6 28 14:47.8 25 19:15.2 24 21:58.5 20 0:24:00.4 21 0:29:10.2 18 0:35:05.8 21
24 61 athlete detail IIDA KYO JPN 1982 --- s.wappa Rookie 7. /  Men 31 - 40 0:35:39.0 0:09:22.4 05:17.5 23 09:43.2 22 14:29.5 22 19:08.0 22 22:01.0 23 0:24:11.2 22 0:29:36.0 21 0:35:27.6 24
25 83 athlete detail YOSIAKI M USA 1947 --- yosiaki.m Universal 1. /  Men 60+ 0:35:46.9 0:09:30.3 --- --- 10:00.6 26 14:49.2 26 19:29.4 27 22:09.8 25 0:24:24.0 25 0:29:51.5 23 0:35:37.8 25
26 82 athlete detail OSAMU sukegawa JPN 1961 Melco Koriyama Works bh_rider60 Starter 3. /  Men 51 - 60 0:35:47.7 0:09:31.1 04:58.6 18 09:29.1 19 14:17.5 21 19:03.3 21 22:00.5 22 0:24:17.5 24 0:29:54.1 24 0:35:38.7 26
27 112 athlete detail SATO Masa JPN 1978 --- mantronix2000 Universal 8. /  Men 41 - 50 0:35:51.0 0:09:34.4 05:30.5 30 10:06.2 27 14:51.9 28 19:28.0 26 22:17.0 26 0:24:31.6 26 0:29:56.0 25 0:35:39.6 27
28 8 athlete detail SUGIYAMA Kenta JPN 1984 --- montcryptomeria Rouvy 8. /  Men 31 - 40 0:36:14.0 0:09:57.4 05:27.5 29 10:06.6 29 14:50.9 27 19:29.4 28 22:22.4 29 0:24:39.9 29 0:30:06.3 27 0:36:01.9 28
29 94 athlete detail TAKAHASHI Hidekatsu JPN 1985 Araren8214 h.takahashi Starter 9. /  Men 31 - 40 0:36:22.5 0:10:05.9 05:19.7 25 09:56.5 25 14:38.8 24 19:21.3 25 22:22.8 30 0:24:40.8 30 0:30:10.3 28 0:36:09.9 29
30 64 athlete detail AAO Hide JPN 1976 --- hideaao Universal 9. /  Men 41 - 50 0:36:38.2 0:10:21.6 05:37.5 32 10:15.5 30 15:05.8 30 19:36.2 29 22:20.4 27 0:24:39.6 28 0:30:05.5 26 0:36:26.6 30
31 3 athlete detail TSUCHIKAWA Tomoyoshi JPN 1968 --- highroller RideForItaly 4. /  Men 51 - 60 0:36:56.9 0:10:40.2 05:27.4 28 10:15.5 31 15:12.9 31 20:01.5 31 22:56.7 31 0:25:14.7 31 0:30:44.4 29 0:36:43.3 31
32 121 athlete detail EPYON 553 JPN 1974 --- epyon553 Universal 10. /  Men 41 - 50 0:37:01.1 0:10:44.5 14:04.8 72 17:43.4 71 21:23.4 69 24:58.6 58 27:04.3 52 0:28:46.1 49 0:32:44.8 37 0:36:52.5 32
33 57 athlete detail NAKAMURA tetsujirou JPN 1973 --- tetsujirou Rouvy 11. /  Men 41 - 50 0:37:49.8 0:11:33.2 05:04.6 20 09:49.1 23 15:01.0 29 20:20.5 33 23:28.6 33 0:25:53.9 33 0:31:40.5 30 0:37:37.3 33
34 14 athlete detail NAKAMURA Y JPN 1971 --- nako Talented 12. /  Men 41 - 50 0:38:24.1 0:12:07.4 05:25.6 26 10:17.3 32 15:17.9 33 20:14.3 32 23:20.2 32 0:25:44.9 32 0:31:43.9 31 0:38:09.4 34
35 65 athlete detail ENDOU Osamu JPN 1971 --- musao Rookie 13. /  Men 41 - 50 0:38:51.5 0:12:34.9 06:07.6 43 11:14.0 44 16:26.4 42 21:24.4 42 24:30.5 42 0:26:55.3 42 0:32:41.9 36 0:38:38.4 35
36 102 athlete detail OGOSHI koji JPN 1963 MaxSpeed 97 ogoshi Universal 5. /  Men 51 - 60 0:38:54.6 0:12:38.0 05:37.9 33 10:21.6 33 15:29.1 34 20:28.6 34 23:35.0 34 0:25:57.1 34 0:31:59.7 32 0:38:42.8 36
37 23 athlete detail AKULOV Andrey RUS 1968 --- andrewak National 6. /  Men 51 - 60 0:38:56.0 0:12:39.4 05:40.5 35 10:37.5 37 15:42.8 35 20:43.3 35 23:52.6 35 0:26:19.2 35 0:32:20.7 33 0:38:43.5 37
38 22 athlete detail TESHI Masaki JPN 1967 --- Masaki_T Elite 7. /  Men 51 - 60 0:39:00.6 0:12:43.9 05:41.7 36 10:37.9 38 15:45.9 37 20:49.4 36 24:00.7 36 0:26:26.2 36 0:32:27.1 34 0:38:48.7 38
39 21 athlete detail VANCE John USA 1963 Stronten Honden jvance National 8. /  Men 51 - 60 0:39:16.7 0:13:00.1 05:59.7 42 11:00.1 41 16:13.0 41 21:17.5 41 24:18.0 39 0:26:37.4 37 0:32:46.3 38 0:39:05.6 39
40 119 athlete detail NAKAJIMA Shinya JPN 1966 --- windkid Starter 9. /  Men 51 - 60 0:39:20.0 0:13:03.4 05:48.8 38 10:47.8 40 16:00.3 40 20:58.5 37 24:12.5 37 0:26:37.6 38 0:32:33.1 35 0:39:07.9 40
41 33 athlete detail USAMI Kei JPN 1976 --- usamik Universal 14. /  Men 41 - 50 0:39:22.6 0:13:06.0 05:25.7 27 10:30.5 35 15:44.0 36 20:58.8 39 24:18.4 40 0:26:44.4 40 0:32:49.9 39 0:39:09.8 41
42 48 athlete detail KOMATSU YOSHITAKA JPN 1967 --- yoshitaka1126 Rouvy 10. /  Men 51 - 60 0:39:46.3 0:13:29.7 05:50.8 39 10:45.0 39 15:55.0 39 20:58.5 38 24:14.7 38 0:26:40.4 39 0:32:51.3 40 0:39:31.7 42
43 77 athlete detail HONDA Moe JPN 1989 High Ambition womens cycling team moemaguro Universal 2. /  Women 31 - 40 0:39:54.5 0:13:37.9 05:51.8 40 11:01.6 42 16:29.1 43 21:37.7 43 24:50.4 43 0:27:17.4 43 0:33:13.1 42 0:39:42.1 43
44 106 athlete detail T hikomaru363 JPN 1970 --- hikomaru363 Starter 11. /  Men 51 - 60 0:40:09.1 0:13:52.5 05:31.6 31 10:28.8 34 15:48.9 38 21:06.7 40 24:23.7 41 0:26:49.3 41 0:33:00.3 41 0:39:54.2 44
45 95 athlete detail MIZUNO Yusuke JPN 1979 --- c9810669 Starter 15. /  Men 41 - 50 0:40:25.9 0:14:09.2 06:07.8 44 11:12.1 43 16:32.4 44 21:40.7 44 24:55.1 44 0:27:19.3 44 0:33:28.3 43 0:40:12.4 45
46 28 athlete detail HAMMAN Bryan CAN 1960 THATLLDO BryinSiam Santini Digital Jersey Man 2. /  Men 60+ 0:40:41.6 0:14:25.0 06:22.1 46 11:33.2 46 16:57.6 46 22:09.9 45 25:26.0 45 0:27:54.5 45 0:34:02.7 44 0:40:29.3 46
47 12 athlete detail WAKAMATSU Sakurao JPN 1956 --- wakamatsu Rouvy 3. /  Men 60+ 0:41:34.7 0:15:18.0 06:27.9 49 11:52.8 50 17:13.5 47 22:30.7 47 25:53.4 46 0:28:26.1 46 0:34:57.9 45 0:41:16.9 47
48 90 athlete detail TOMITA TETSUYA JPN 1962 OUMEDOS doramichan Universal 12. /  Men 51 - 60 0:42:14.7 0:15:58.0 06:22.8 47 11:44.8 48 17:18.2 49 22:40.7 49 26:05.2 48 0:28:38.9 48 0:35:10.4 46 0:42:02.3 48
49 7 athlete detail MONTECINOS Eugenio CHL 1978 Colorado Southland riders lordkeno Santini Digital Jersey Man 16. /  Men 41 - 50 0:42:49.8 0:16:33.2 06:28.1 50 11:48.2 49 17:14.3 48 22:28.8 46 26:00.8 47 0:28:31.7 47 0:35:16.9 47 0:42:32.6 49
50 69 athlete detail YOSHI ken JPN 1964 --- mz80k Universal 13. /  Men 51 - 60 0:42:58.3 0:16:41.7 06:43.1 55 11:58.9 51 17:32.4 51 22:59.9 51 26:30.5 51 0:29:06.8 52 0:35:54.9 50 0:42:48.6 50
51 109 athlete detail HIROTAKA Matsui JPN 1982 --- Hiro.M Universal 10. /  Men 31 - 40 0:43:04.6 0:16:47.9 05:53.7 41 11:18.0 45 16:57.1 45 22:35.9 48 26:11.2 49 0:28:55.8 50 0:35:38.7 48 0:42:50.8 51
52 31 athlete detail GRAY Jeffrey USA 1964 --- phoca2004 Regional 14. /  Men 51 - 60 0:43:14.8 0:16:58.1 06:22.8 48 11:42.8 47 17:19.2 50 22:52.0 50 26:17.9 50 0:28:57.2 51 0:35:46.0 49 0:43:00.2 52
53 96 athlete detail T o JPN 1979 --- catlife Universal 17. /  Men 41 - 50 0:43:41.4 0:17:24.7 06:29.9 52 12:08.1 53 18:15.7 54 24:00.6 54 27:23.9 53 0:30:04.3 53 0:36:30.1 51 0:43:29.4 53
54 71 athlete detail OIZUMI Muneaki JPN 1969 TEAM YOSHIZO mune-moiz Universal 15. /  Men 51 - 60 0:44:49.3 0:18:32.7 06:22.0 45 12:06.2 52 18:01.5 52 23:56.6 53 27:28.2 54 0:30:12.2 54 0:37:03.1 52 0:44:33.7 54
55 72 athlete detail HARASHO obuyuki JPN 1973 --- obuyuki69 Starter 18. /  Men 41 - 50 0:45:00.1 0:18:43.5 06:40.9 54 12:16.1 55 18:09.6 53 23:51.1 52 27:28.9 55 0:30:18.1 55 0:37:03.4 53 0:44:44.7 55
56 6 athlete detail KOMAKI Keiichi JPN 1952 --- Kei_Mackey Christmas Jersey 4. /  Men 60+ 0:45:16.3 0:18:59.6 06:36.9 53 12:42.2 56 18:54.0 56 24:51.5 57 28:38.8 58 0:31:21.9 56 0:38:05.3 54 0:45:01.3 56
57 115 athlete detail BENE Patrick USA 1964 KLR Racing rolling.thunder Christmas Jersey 16. /  Men 51 - 60 0:47:04.2 0:20:47.6 07:06.0 60 13:20.7 61 19:52.3 60 26:47.4 64 30:24.6 62 0:33:18.3 61 0:40:06.1 58 0:46:50.7 57
58 60 athlete detail ARATON kenta JPN 1973 --- kentucky Rookie 19. /  Men 41 - 50 0:47:11.4 0:20:54.8 06:28.1 51 12:15.1 54 18:33.8 55 24:42.7 55 28:28.6 56 0:31:24.7 57 0:38:53.5 55 0:46:59.4 59
59 97 athlete detail SHIMOZUMA Hidenori JPN 1965 --- hidenori Starter 17. /  Men 51 - 60 0:47:11.6 0:20:55.0 07:03.9 59 12:56.5 58 18:57.8 57 24:46.5 56 28:36.7 57 0:31:32.9 58 0:38:59.0 56 0:46:57.8 58
60 88 athlete detail DRAMKAN smith JPN 1974 --- dramkan Starter 20. /  Men 41 - 50 0:47:55.1 0:21:38.5 16:55.3 73 21:51.9 74 26:42.5 72 31:26.6 71 34:19.7 70 0:36:29.9 69 0:42:03.1 65 0:47:42.9 60
61 105 athlete detail KAGU Rani JPN 1979 --- kagurani Rouvy 21. /  Men 41 - 50 0:48:26.7 0:22:10.1 07:09.3 61 13:03.3 59 19:24.0 59 25:33.1 59 29:42.0 59 0:32:37.2 59 0:39:56.0 57 0:48:14.4 61
62 26 athlete detail KATTENI kaizou JPN 1947 --- kaizou RideForItaly 5. /  Men 60+ 0:48:53.8 0:22:37.1 08:31.8 69 14:59.0 69 21:23.4 68 27:48.4 69 31:36.8 67 0:34:28.7 66 0:41:20.1 62 0:48:37.8 62
63 45 athlete detail YOKOTA masatoshi JPN 1970 --- yokomasa Rookie 18. /  Men 51 - 60 0:49:09.7 0:22:53.0 06:58.1 57 12:53.2 57 19:18.3 58 25:39.1 60 29:51.9 60 0:33:06.3 60 0:40:43.3 59 0:48:51.2 63
64 36 athlete detail SUZUKI Yukihiko JPN 1962 --- ponta42 Rouvy 19. /  Men 51 - 60 0:49:38.5 0:23:21.9 07:13.1 62 13:28.7 62 19:58.4 63 26:20.1 61 30:23.0 61 0:33:26.3 62 0:41:10.6 60 0:49:23.3 64
65 108 athlete detail TAKAFUMI Jinsenji JPN 1966 --- fumitaka2020 Rouvy 20. /  Men 51 - 60 0:49:54.6 0:23:37.9 07:21.3 63 13:30.5 64 19:53.3 61 26:20.3 62 30:33.7 63 0:33:32.3 63 0:41:14.6 61 0:49:37.5 65
66 18 athlete detail PUSTELNY Dorota USA 1975 --- cancnn11 Professional 1. /  Women 41 - 50 0:50:11.0 0:23:54.4 07:53.3 66 14:12.9 67 20:50.4 66 27:04.7 66 31:07.2 64 0:34:18.5 64 0:41:56.5 64 0:49:52.0 66
67 118 athlete detail MATSUNO Risa JPN 1983 --- tentoumusi-rider15877 Starter 3. /  Women 31 - 40 0:50:39.6 0:24:23.0 07:01.4 58 13:28.7 63 20:15.8 64 27:13.7 67 31:22.0 66 0:34:20.6 65 0:41:49.4 63 0:50:21.4 67
68 99 athlete detail ITSUBO Yuji JPN 1973 PLUMRACING tubo_plumracing Starter 22. /  Men 41 - 50 0:52:31.8 0:26:15.2 07:22.3 64 13:33.4 65 20:20.8 65 26:58.2 65 31:17.7 65 0:34:41.7 67 0:43:27.3 66 0:52:15.7 68
69 67 athlete detail AOYA Masaki JPN 1980 --- masakiaoya Starter 23. /  Men 41 - 50 0:53:48.7 0:27:32.0 07:54.5 67 13:52.6 66 20:54.6 67 27:47.7 68 32:24.2 68 0:35:54.2 68 0:45:14.4 67 0:53:35.4 69
70 70 athlete detail GOOSE Man JPN 1971 --- mangoose Universal 24. /  Men 41 - 50 0:54:12.0 0:27:55.4 06:55.0 56 13:13.7 60 19:57.5 62 26:36.5 63 34:05.0 69 0:37:19.1 70 0:45:29.2 68 0:53:51.0 70
71 79 athlete detail OHATA hiroaki JPN 1971 --- hachan123 Universal 25. /  Men 41 - 50 0:59:38.8 0:33:22.2 07:37.2 65 14:44.1 68 22:29.7 70 29:51.0 70 35:01.9 71 0:38:51.5 71 0:48:38.5 69 0:59:12.8 71
72 87 athlete detail NOSSY Yuki JPN 1946 --- upup Universal 6. /  Men 60+ 1:01:17.1 0:35:00.4 08:28.8 68 16:09.1 70 24:03.4 71 31:42.5 72 36:51.3 72 0:40:37.4 72 0:50:22.1 70 1:00:49.5 72
73 24 athlete detail ZURAKOWSKI Ryan USA 1978 Old Guys Who Get Fat In Winter dr_zurakowski RideForItaly 26. /  Men 41 - 50 1:06:39.7 0:40:23.1 10:07.3 71 18:42.0 72 27:18.7 73 35:49.9 73 41:04.5 73 0:45:18.5 73 0:55:35.2 71 1:06:12.3 73
74 101 athlete detail KIRARA n JPN 1969 --- kirara.n Rouvy 1. /  Women 50+ 1:08:15.5 0:41:58.9 10:05.6 70 18:56.0 73 27:22.4 74 35:52.2 74 41:31.5 74 0:45:54.5 74 0:56:42.8 72 1:07:47.5 74
75 120 athlete detail BAE Kihun KOR 1979 --- kihun_bae Universal 27. /  Men 41 - 50 1:18:26.7 0:52:10.1 32:05.7 74 39:14.8 75 46:33.3 75 53:23.4 75 57:45.4 75 1:01:01.2 75 1:09:04.5 73 1:18:06.4 75
--- 59 athlete detail PINETAIL Banana JPN 1971 --- pinetailbanana Starter . /  Men 41 - 50 DNF --- 08:22.6 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 113 athlete detail FIFTYHIT H_Shibata JPN 1980 --- fiftyhit Starter . /  Men 41 - 50 DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---