RBC GranFondo Whistler | Stanley Park | Race 1

Virtual MTB
DATE :30.10.2021 PLACE  :Canada
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap
1 54 athlete detail HARDT Heike GER 1962 --- HeikeHardt ZYCLE 1. /  Women 50 - 59 0:28:05.4 0:00:00.0
2 382 athlete detail BOMANS Diane CAN 1967 HPL Cycling DBomans Starter 2. /  Women 50 - 59 0:28:22.1 0:00:16.6
3 451 athlete detail SLUZ Debra CAN 1974 Watt Riot Cycling [KRT] DebraSluz Starter 1. /  Women 40 - 49 0:28:23.3 0:00:17.9
4 96 athlete detail HILL Megan USA 1978 Rouvy Ambassador meganhill Santini Digital Jersey Woman 2. /  Women 40 - 49 0:29:54.5 0:01:49.0
5 59 athlete detail HIGGISON Denise USA 1960 --- denise369 Universal 1. /  Women 60 - 69 0:30:16.1 0:02:10.6
6 130 athlete detail S Hana SVK 1974 Hanutri Howl RBC Whistler 3. /  Women 40 - 49 0:31:41.0 0:03:35.6
7 466 athlete detail MCDONALD Sandra CAN 1969 --- sandymcd87 RBC Whistler 3. /  Women 50 - 59 0:32:05.7 0:04:00.3
8 386 athlete detail RODRIGUEZ DIMITRESCU Carla CAN 1982 --- CarlaRD Universal 1. /  Women 30 - 39 0:32:14.7 0:04:09.3
9 71 athlete detail BARGHOLZ Janet CAN 1960 --- jbargholz Rookie 2. /  Women 60 - 69 0:32:32.0 0:04:26.5
10 310 athlete detail KU YuChia TPE 1993 --- yuchia Taiwan KOM 1. /  Women 17 - 29 0:32:37.4 0:04:32.0
11 148 athlete detail LENZ Tanja GER 1979 Team Erdinger Alkoholfrei irongirl79 IRONMAN White 4. /  Women 40 - 49 0:32:44.8 0:04:39.4
12 431 athlete detail HISLOP Hedy CAN 1976 --- user_803506 Universal 5. /  Women 40 - 49 0:34:13.7 0:06:08.2
13 406 athlete detail ESFORD Fiona CAN 1971 TaG Cycling fesford Universal 4. /  Women 50 - 59 0:34:45.9 0:06:40.4
14 390 athlete detail MORAN Susan CAN 1957 --- SueBot84 Rouvy 3. /  Women 60 - 69 0:34:49.1 0:06:43.7
15 76 athlete detail LAURIA Ligia BRA 1980 Lilyfitcoach lilyfit CVB Official 6. /  Women 40 - 49 0:34:58.3 0:06:52.8
16 271 athlete detail WAMMEN Annette DEN 1968 RowPro rowproqueen Halloween 5. /  Women 50 - 59 0:35:01.4 0:06:56.0
17 339 athlete detail GUILMETTE Kimberley CAN 1964 --- Kimette Rookie 6. /  Women 50 - 59 0:35:31.7 0:07:26.2
18 474 athlete detail MERTH Shelley CAN 1966 --- SMerth Universal 7. /  Women 50 - 59 0:36:48.8 0:08:43.3
19 66 athlete detail WATTERS Megan CAN 1978 --- spinner2 Universal 7. /  Women 40 - 49 0:37:14.7 0:09:09.3
20 396 athlete detail ROSEBERRY Alexandra CAN 1988 --- user_802847 Universal 2. /  Women 30 - 39 0:37:58.4 0:09:52.9
21 88 athlete detail EVENDEN Susan CAN 1960 --- susane1960 Taiwan KOM 4. /  Women 60 - 69 0:38:39.3 0:10:33.9
22 385 athlete detail R Farnaz CAN 1974 --- FarnazR RBC Whistler 8. /  Women 40 - 49 0:43:23.2 0:15:17.8
23 201 athlete detail STUDNICKOVA Michaela CZE 1985 --- misule ZRG - Cycling Club 3. /  Women 30 - 39 0:44:20.8 0:16:15.4
24 60 athlete detail SLOUGH Li USA 1961 Team Zone lizone Halloween 5. /  Women 60 - 69 0:45:16.6 0:17:11.1
25 211 athlete detail LONERGAN Sharon CAN 1957 --- Shazzi2327 Universal 6. /  Women 60 - 69 0:57:36.2 0:29:30.8
26 41 athlete detail IBARRA Peca MEX 1982 --- gibarra Universal 4. /  Women 30 - 39 1:25:25.7 0:57:20.3
27 106 athlete detail - - GBR 1971 --- RideHappy IRONMAN 8. /  Women 50 - 59 1:35:20.1 1:07:14.6