1. závod Šumavského poháru MTB - Nová Pec 2023

MTB
DATE :7.5.2023 PLACE  :Nová Pec

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Category Time Gap 1.lap # 2.lap # 3.lap # 4.lap # 5.lap # 6.lap # 7.lap #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap 1.lap # 2.lap # 3.lap # 4.lap # 5.lap # 6.lap # 7.lap #
1 166 athlete detail VLASATÝ Jakub CZE 2003 ROUVY Specialized 1. /  Muži Elite ( 2004 a st. ) 0:52:17.4 0:00:00.0 07:11.7 [1] 1 07:30.2 [1] 1 07:32.2 [1] 1 07:34.4 [1] 1 07:30.4 [1] 1 07:31.4 [1] 1 07:26.9 [1] 1
2 162 athlete detail ŠÍSL Bořek CZE 2004 LYKO KLUB PRACHATICE z.s. 2. /  Muži Elite ( 2004 a st. ) 0:54:50.4 0:02:32.9 07:32.7 [2] 2 08:00.9 [4] 4 07:53.2 [2] 2 07:48.9 [2] 2 07:51.9 [3] 3 08:03.1 [2] 2 07:39.4 [2] 2
3 168 athlete detail HEROLD Lars GER 1985 RSV Passau / GPD 3. /  Muži Elite ( 2004 a st. ) 0:54:56.9 0:02:39.4 07:42.7 [3] 3 07:50.4 [3] 3 07:54.9 [4] 4 07:49.9 [3] 3 07:49.4 [2] 2 08:03.9 [3] 3 07:45.4 [3] 3
4 165 athlete detail KELLHAMMER Hannes GER 2003 Egger-Radl/ Nordicfreunde Hauzenberg 4. /  Muži Elite ( 2004 a st. ) 0:56:19.4 0:04:01.9 07:43.2 [4] 4 07:49.9 [2] 2 07:54.4 [3] 3 07:59.9 [4] 4 08:10.9 [4] 4 08:18.9 [5] 4 08:21.9 [5] 4
5 160 athlete detail SCHÄFER Benjamin GER 1986 RC Avanti Viechtach 5. /  Muži Elite ( 2004 a st. ) 0:56:45.9 0:04:28.4 07:56.2 [5] 5 08:03.2 [5] 5 08:01.9 [5] 5 08:11.6 [5] 5 08:11.1 [5] 5 08:05.9 [4] 5 08:15.7 [4] 5
6 167 athlete detail HIRSCH Lukas GER 2003 SC Jochenstein/GPD 6. /  Muži Elite ( 2004 a st. ) 0:59:13.8 0:06:56.4 08:19.9 [6] 6 08:13.7 [6] 6 08:35.1 [6] 6 08:26.1 [6] 6 08:35.4 [6] 6 08:34.6 [6] 6 08:28.6 [6] 6
7 161 athlete detail BOUDA Jan CZE 1991 SPECTRUM-BIKE 7. /  Muži Elite ( 2004 a st. ) 0:52:45.4 - 1 Lap(s) 08:23.4 [7] 7 08:51.1 [7] 7 08:55.6 [7] 7 08:51.6 [7] 7 08:51.9 [7] 7 08:51.4 [7] 7 --- ---
--- 159 athlete detail TREIMER Georg GER 1987 RC Avanti Viechtach . /  Muži Elite ( 2004 a st. ) DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---