3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

MTB
DATE :20.5.2023 PLACE  :Zadov
ORGANIZER : Český svaz cyklistiky

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap INT1-1 # INT1-2 # 1.lap # INT2-1 # INT2-2 # 2.lap # INT3-1 # INT3-2 # 3.lap # INT4-1 # INT4-2 # 4.lap # INT5-1 # INT5-2 # 5.lap # INT6-1 # INT6-2 # 6.lap #
1 105 athlete detail DAUBERMANN Leonie GER 1999 KTM Factory racing team 1. /  Ženy 1:27:24.4 0:00:00.0 --- 2 05:10.2 [4] 2 13:58.5 [1] 1 04:33.3 [2] 1 05:11.5 [2] 1 14:19.6 [1] 1 04:42.8 [8] 1 05:19.8 [3] 1 14:35.3 [1] 1 04:45.8 [2] 1 05:18.4 [6] 1 14:46.3 [1] 1 04:40.8 [1] 1 05:29.7 [6] 1 14:53.8 [1] 1 04:44.0 [3] 1 05:22.4 [1] 1 14:50.6 [1] 1
2 107 athlete detail LILL Candice RSA 1992 --- 2. /  Ženy 1:28:54.4 0:01:29.9 --- 4 05:07.5 [1] 4 14:24.2 [4] 4 04:33.6 [3] 4 05:10.3 [1] 3 14:32.6 [2] 3 04:42.8 [7] 2 05:12.6 [2] 2 14:46.3 [3] 3 04:42.0 [1] 2 05:19.2 [7] 2 14:52.3 [2] 2 04:44.8 [2] 2 05:27.2 [5] 2 15:07.3 [2] 2 04:46.0 [6] 2 05:34.5 [3] 2 15:11.3 [3] 2
3 103 athlete detail ČÁBELICKÁ Jitka CZE 1990 GAPP System - KOLOFIX MTB Racing Team 3. /  Ženy 1:29:48.9 0:02:24.4 --- 6 05:10.2 [3] 5 14:20.0 [3] 3 04:35.6 [4] 3 05:23.5 [3] 4 14:39.3 [3] 4 04:41.5 [6] 3 05:32.1 [5] 4 14:56.8 [4] 4 04:46.0 [3] 3 05:29.6 [8] 3 15:03.3 [3] 3 04:50.3 [5] 3 05:39.9 [8] 3 15:14.6 [3] 3 04:44.3 [4] 3 05:58.0 [11] 3 15:34.6 [7] 3
4 104 athlete detail SCHRIEVERS Lia GER 1998 Team 1VISION 4. /  Ženy 1:30:59.3 0:03:34.9 --- 9 05:23.9 [6] 7 14:55.2 [7] 7 04:44.6 [8] 7 05:31.3 [6] 7 15:03.8 [6] 6 04:44.8 [11] 6 05:29.1 [4] 5 15:05.3 [5] 5 19:49.4 [21] 21 50:27.5 [5] 5 15:08.1 [4] 5 20:09.9 [21] 21 50:23.6 [4] 4 15:23.6 [4] 4 04:07.7 [1] 4 06:15.6 [17] 4 15:23.1 [5] 4
5 115 athlete detail FUCHS Alexa GER 2003 STEVENS MTB Racing Team 5. /  Ženy 1:31:57.1 0:04:32.7 --- 10 05:31.9 [12] 11 15:10.5 [9] 9 04:44.8 [9] 9 05:44.0 [9] 9 15:32.1 [8] 10 04:46.3 [12] 9 05:44.6 [10] 10 15:26.3 [7] 10 04:58.1 [9] 9 05:37.1 [11] 10 15:24.1 [5] 9 04:54.0 [7] 7 05:39.4 [7] 8 15:26.1 [5] 7 04:40.0 [2] 7 05:32.5 [2] 5 14:57.8 [2] 5
6 101 athlete detail TERPSTRA Anne NED 1991 GHOST Factory Racing 6. /  Ženy 1:32:10.8 0:04:46.4 --- 3 05:09.2 [2] 1 14:08.7 [2] 2 04:31.3 [1] 2 05:26.8 [4] 2 14:47.1 [4] 2 04:48.8 [14] 4 05:07.6 [1] 3 14:39.8 [2] 2 05:23.6 [19] 4 06:00.1 [20] 4 16:24.6 [17] 4 04:50.0 [4] 4 05:59.9 [13] 5 16:25.1 [14] 5 05:04.2 [18] 6 05:46.7 [6] 6 15:45.3 [9] 6
7 125 athlete detail SPĚŠNÁ Simona CZE 2004 jb BRUNEX Superior Factory Racing 7. /  Ženy 1:32:20.1 0:04:55.7 --- 5 05:24.1 [7] 6 14:54.7 [6] 6 04:37.3 [6] 6 05:29.5 [5] 5 15:03.6 [5] 5 04:44.1 [10] 5 05:32.3 [6] 6 15:06.1 [6] 6 04:46.8 [4] 5 05:43.4 [14] 6 15:33.3 [7] 6 04:47.8 [3] 5 05:57.4 [12] 6 15:54.3 [9] 6 04:52.3 [12] 5 06:07.3 [14] 7 15:47.8 [11] 7
8 106 athlete detail SZCZECINSKA Matylda POL 2002 MMR FACTORY RACING TEAM 8. /  Ženy 1:32:35.3 0:05:10.9 --- 12 05:25.5 [9] 8 15:06.0 [8] 8 04:57.3 [17] 10 05:38.2 [7] 10 15:36.1 [10] 9 04:54.6 [18] 10 05:33.6 [7] 9 15:26.3 [7] 9 04:58.6 [11] 8 05:32.1 [9] 9 15:24.3 [6] 8 04:57.5 [11] 8 05:40.9 [9] 9 15:31.6 [6] 8 04:55.0 [14] 8 05:35.8 [4] 8 15:30.8 [6] 8
9 108 athlete detail CZECZINKAROVÁ Jana CZE 1997 Berria Vittoria Factory Team 9. /  Ženy 1:33:29.8 0:06:05.4 --- 1 05:18.5 [5] 3 14:32.2 [5] 5 04:46.7 [10] 5 05:44.9 [10] 6 15:34.1 [9] 7 04:41.5 [5] 7 05:43.3 [9] 7 15:28.3 [9] 7 04:48.2 [5] 6 05:46.0 [15] 7 15:35.1 [8] 7 04:51.4 [6] 6 06:00.8 [14] 7 16:03.6 [10] 9 04:51.0 [11] 9 06:18.8 [18] 9 16:16.3 [16] 9
10 118 athlete detail KRAVANJA Andrea GER 2003 Sunshine Racers ASV Nals 10. /  Ženy 1:33:33.6 0:06:09.1 --- 17 05:34.5 [13] 16 15:26.2 [15] 15 04:40.1 [7] 12 05:54.0 [16] 14 15:42.8 [11] 14 04:39.6 [4] 12 05:48.3 [15] 11 15:31.3 [11] 11 04:52.1 [7] 10 05:49.8 [17] 11 15:50.6 [11] 11 04:56.0 [9] 10 05:50.9 [11] 11 15:42.9 [7] 10 04:44.5 [5] 10 05:49.3 [8] 10 15:19.5 [4] 10
11 124 athlete detail SRNSKÁ Patricie CZE 2004 TEAM DUKLA PRAHA 11. /  Ženy 1:34:18.8 0:06:54.4 --- 7 05:35.5 [15] 9 15:14.5 [11] 11 04:36.1 [5] 8 05:47.0 [11] 8 15:22.3 [7] 8 04:49.5 [15] 8 05:40.1 [8] 8 15:31.3 [10] 8 04:52.0 [6] 7 05:34.6 [10] 8 15:43.3 [9] 10 05:03.5 [13] 9 06:13.4 [20] 10 16:30.3 [16] 11 04:59.5 [15] 11 05:57.3 [10] 11 15:56.8 [13] 11
12 109 athlete detail DAUBERMANN Luisa GER 2002 --- 12. /  Ženy 1:35:14.8 0:07:50.4 --- 10 05:30.7 [11] 10 15:20.5 [13] 13 05:08.8 [23] 16 06:02.5 [20] 16 16:22.3 [20] 17 05:10.0 [26] 19 06:14.3 [19] 20 16:17.1 [19] 18 04:58.3 [10] 16 05:40.4 [12] 16 15:43.8 [10] 16 04:56.3 [10] 15 05:50.4 [10] 14 15:48.8 [8] 14 04:48.0 [9] 12 05:51.8 [9] 12 15:42.1 [8] 12
13 117 athlete detail NOVOTNÁ Aneta CZE 2003 ASPIRE OPPORTUNITY Brno 13. /  Ženy 1:35:19.8 0:07:55.4 --- 16 05:28.7 [10] 13 15:21.5 [14] 14 04:54.3 [15] 14 05:42.8 [8] 13 15:42.8 [11] 13 05:04.8 [24] 14 05:46.6 [14] 13 15:57.3 [15] 13 05:03.0 [14] 12 05:43.1 [13] 12 15:52.6 [12] 12 05:15.5 [20] 12 06:05.1 [18] 13 16:31.3 [17] 13 05:04.3 [19] 14 05:44.1 [5] 13 15:54.1 [12] 13
14 102 athlete detail QUEIRÓS Raquel POR 2000 MMR FACTORY RACING TEAM 14. /  Ženy 1:35:36.3 0:08:11.9 --- 13 05:25.3 [8] 12 15:14.2 [10] 10 04:50.6 [12] 11 05:52.3 [13] 12 15:46.6 [14] 11 04:43.1 [9] 11 06:10.8 [18] 12 15:54.3 [14] 12 05:06.8 [15] 11 05:49.4 [16] 13 16:01.3 [13] 13 05:10.9 [16] 11 06:06.9 [19] 12 16:29.1 [15] 12 05:03.3 [17] 13 06:03.1 [13] 14 16:10.6 [15] 14
15 113 athlete detail CIOPPA Bailey USA 2004 USA National Team 15. /  Ženy 1:35:46.3 0:08:21.9 --- 8 05:44.2 [19] 14 15:19.7 [12] 12 04:47.8 [11] 13 05:48.5 [12] 11 15:42.8 [11] 12 04:56.3 [19] 13 05:57.3 [16] 14 16:04.3 [17] 14 05:01.5 [12] 13 06:02.9 [21] 14 16:21.3 [16] 15 05:03.2 [12] 13 06:05.0 [17] 15 16:18.8 [12] 15 05:01.6 [16] 15 05:58.5 [12] 15 15:59.1 [14] 15
16 116 athlete detail SOMMER Clara AUT 2003 ARBOE PopaFlo Freistadt 16. /  Ženy 1:36:00.1 0:08:35.6 --- 20 05:43.2 [17] 20 15:53.5 [19] 19 04:51.6 [13] 19 05:52.5 [14] 18 16:02.8 [16] 19 04:48.3 [13] 17 05:46.1 [13] 17 15:50.6 [13] 17 04:56.8 [8] 15 05:54.9 [18] 16 16:12.8 [14] 17 04:54.8 [8] 16 06:03.4 [16] 17 16:12.8 [11] 17 04:54.8 [13] 17 05:48.6 [7] 16 15:47.3 [10] 16
17 112 athlete detail ŠAFÁŘOVÁ Zuzana CZE 2001 ROUVY Specialized 17. /  Ženy 1:36:40.5 0:09:16.1 --- 15 05:43.7 [18] 17 15:29.2 [16] 16 04:56.4 [16] 15 05:52.9 [15] 15 15:54.6 [15] 15 04:59.1 [20] 15 05:44.8 [11] 15 15:49.1 [12] 15 05:02.5 [13] 14 05:57.1 [19] 15 16:14.6 [15] 14 05:08.1 [15] 14 06:02.6 [15] 16 16:19.8 [13] 16 05:07.5 [20] 16 06:14.4 [15] 17 16:53.1 [21] 17
18 111 athlete detail CARFORA Romana NED 2000 Schilder MTB Team 18. /  Ženy 1:37:57.8 0:10:33.4 --- 14 05:35.2 [14] 15 15:34.2 [17] 17 05:02.3 [20] 17 05:56.8 [17] 17 16:04.6 [17] 16 05:03.8 [22] 16 05:45.8 [12] 16 16:02.8 [16] 16 22:09.5 [23] 22 49:17.2 [2] 18 16:46.8 [20] 18 22:13.4 [24] 22 49:19.1 [1] 18 16:58.1 [22] 18 04:47.2 [8] 18 06:32.1 [19] 18 16:31.1 [17] 18
19 127 athlete detail VIKTOROVÁ Nela CZE 2004 ROUVY Specialized 19. /  Ženy 1:38:27.3 0:11:02.9 --- 18 05:45.0 [20] 19 15:55.2 [20] 20 04:53.6 [14] 20 05:59.0 [18] 20 16:11.1 [18] 20 05:00.8 [21] 20 05:57.6 [17] 18 16:08.3 [18] 19 21:45.9 [22] 23 49:34.0 [4] 19 16:37.1 [18] 19 21:57.4 [22] 23 49:38.6 [3] 19 16:50.3 [20] 19 04:46.7 [7] 19 06:39.1 [20] 19 16:45.1 [18] 19
20 114 athlete detail MACKAY Amélie NZL 2003 Team Talley's - Kiwi MTB Collective 20. /  Ženy 1:39:11.5 0:11:47.1 --- 21 05:38.2 [16] 18 15:38.2 [18] 18 04:58.8 [18] 18 06:01.3 [19] 19 16:17.8 [19] 18 04:52.8 [16] 18 06:18.0 [20] 19 16:40.1 [21] 20 22:10.6 [24] 24 49:19.0 [3] 20 16:56.6 [22] 20 22:04.6 [23] 24 49:27.9 [2] 20 16:47.1 [19] 20 04:51.0 [10] 20 06:46.1 [21] 20 16:51.5 [19] 20
21 121 athlete detail KARÁSKOVÁ ERBENOVÁ Helena CZE 1979 CZECH MULTISPORT COACHING 21. /  Ženy 1:39:38.8 0:12:14.3 --- 26 05:53.0 [22] 23 16:13.5 [22] 22 05:04.8 [22] 22 06:06.8 [22] 22 16:31.1 [21] 21 04:24.3 [2] 21 06:53.3 [24] 21 16:38.1 [20] 21 05:12.3 [17] 17 06:08.4 [22] 21 16:42.3 [19] 21 05:06.8 [14] 17 06:15.4 [21] 21 16:42.1 [18] 21 05:15.3 [21] 21 06:15.3 [16] 21 16:51.6 [20] 21
22 122 athlete detail KLIEN Fiona AUT 2003 URC Bikerei/VLOW Racing Team 22. /  Ženy 1:23:33.8 - 1 Lap(s) --- 22 05:49.5 [21] 21 16:00.5 [21] 21 04:59.2 [19] 21 06:17.4 [23] 21 16:44.8 [22] 22 05:09.8 [25] 22 06:26.8 [22] 22 17:01.1 [23] 22 05:10.5 [16] 18 06:22.4 [24] 22 16:56.1 [21] 22 05:11.5 [17] 18 06:31.9 [23] 22 16:51.2 [21] 22 --- --- --- --- --- ---
23 110 athlete detail GOMEZ ANDREU Lucia ESP 2002 MMR FACTORY RACING TEAM 23. /  Ženy 1:24:21.5 - 1 Lap(s) --- 19 05:58.2 [23] 22 16:19.2 [23] 23 05:11.3 [25] 24 06:06.0 [21] 23 16:53.8 [24] 23 05:10.0 [26] 23 06:19.6 [21] 23 17:00.1 [22] 23 05:12.3 [17] 19 06:19.6 [23] 23 17:00.6 [23] 23 05:13.5 [18] 19 06:26.2 [22] 23 17:07.7 [23] 23 --- --- --- --- --- ---
24 126 athlete detail VAVERKOVÁ Kateřina CZE 2002 COPR TJ PŘEŠTICE 24. /  Ženy 1:25:45.9 - 1 Lap(s) --- 24 06:16.5 [25] 25 16:33.2 [25] 25 05:02.8 [21] 25 06:21.3 [24] 24 16:51.1 [23] 24 05:04.6 [23] 24 06:45.8 [23] 24 17:23.3 [24] 24 22:47.1 [25] 25 49:10.5 [1] 24 17:27.1 [24] 24 05:14.1 [19] 20 06:49.6 [24] 24 17:31.0 [24] 24 --- --- --- --- --- ---
25 128 athlete detail DRBOHLAVOVÁ Eliška CZE 2003 Lawi junior team 25. /  Ženy 1:10:00.8 - 2 Lap(s) --- 25 05:59.7 [24] 24 16:19.7 [24] 24 05:10.3 [24] 23 06:35.8 [25] 25 17:24.1 [25] 25 05:24.3 [28] 25 06:56.8 [25] 25 18:13.0 [25] 25 --- --- --- 25 18:03.8 [26] 25 --- --- --- --- --- --- --- --- --- --- --- ---
26 134 athlete detail GAßNER Theresa GER 2000 SRT Protective Factoryteam 26. /  Ženy 1:11:10.2 - 2 Lap(s) --- 23 06:17.7 [26] 26 16:56.7 [26] 26 05:22.8 [27] 26 06:40.0 [26] 26 17:53.3 [26] 26 04:53.8 [17] 26 07:36.0 [26] 26 18:18.6 [26] 26 05:32.0 [20] 20 06:50.9 [25] 26 18:01.5 [25] 26 --- --- --- --- --- --- --- --- --- --- --- ---
27 123 athlete detail BLIGH Annabel NZL 2004 Team Talley's - Kiwi MTB Collective 27. /  Ženy 0:54:41.2 - 3 Lap(s) --- 27 06:41.0 [27] 27 17:47.2 [27] 27 05:22.5 [26] 27 07:06.8 [27] 27 18:22.8 [27] 27 04:24.8 [3] 27 08:21.5 [28] 27 18:31.1 [27] 27 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
28 132 athlete detail BOJKOVÁ Michaela CZE 2001 BIKE 2000 28. /  Ženy 0:57:05.8 - 3 Lap(s) --- 28 07:24.9 [29] 28 19:03.0 [29] 29 05:41.5 [28] 28 07:23.5 [28] 28 19:01.3 [28] 28 02:34.6 [1] 28 10:30.3 [29] 28 19:01.4 [28] 28 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
29 131 athlete detail OREKHOVA Mariia UKR 2000 Decathlon Czech cycling team 29. /  Ženy 0:59:06.8 - 3 Lap(s) --- 29 07:16.7 [28] 29 18:49.7 [28] 28 06:12.5 [29] 29 07:29.8 [29] 29 20:01.8 [29] 29 06:16.3 [29] 29 07:38.5 [27] 29 20:15.2 [29] 29 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 120 athlete detail HOLCOMB Ruth USA 2003 USA National Team . /  Ženy DNF --- 04:28.2 [-] --- 09:53.5 [-] --- 14:54.5 [-] --- 19:56.6 [-] --- 25:57.7 [-] --- 31:29.8 [-] --- 36:27.4 [-] --- 42:41.1 [-] --- 48:08.2 [-] --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 133 athlete detail BECK Luisa GER 1989 CIS Women Racing . /  Ženy DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 130 athlete detail HOLOUBKOVÁ Silvie CZE 2003 DK BIKESHOP Racing Team . /  Ženy DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---