DATE : | 10 - 11.8.2024 | PLACE : | Ostrava |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | 1.lap | # | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1004 | ZÍTKA Sebastian | 2018 | BIKE team Nové Město na Moravě | 1. / Kluci 5 - 6 let | 0:04:37.6 | 0:00:00.0 | 02:16.8 [1] | 1 | ||
2 | 1037 | HORÁK Jonáš | 2018 | ALAN TB Cycling Team | 2. / Kluci 5 - 6 let | 0:04:41.8 | 0:00:04.2 | 02:18.1 [2] | 2 | ||
3 | 1111 | VANDLÍK Jakub | 2018 | SK EDIE TEAM VSETÍN | 3. / Kluci 5 - 6 let | 0:04:43.1 | 0:00:05.5 | 02:20.6 [3] | 3 | ||
4 | 1010 | PAJKERT Michael | 2018 | HEAD PRO TEAM OPAVA | 4. / Kluci 5 - 6 let | 0:04:43.1 | 0:00:05.5 | 02:21.3 [4] | 4 | ||
5 | 1031 | SOUČEK Jakub | 2018 | ACT LERAK Blansko | 5. / Kluci 5 - 6 let | 0:04:59.8 | 0:00:22.2 | 02:25.3 [5] | 5 | ||
6 | 1101 | ZAJÍČEK David | 2018 | ON-OFF Team | 6. / Kluci 5 - 6 let | 0:05:15.3 | 0:00:37.7 | 02:32.6 [6] | 6 | ||
7 | 1100 | SOFKA David | 2018 | ADASTRA Cycling Team | 7. / Kluci 5 - 6 let | 0:05:17.0 | 0:00:39.4 | 02:37.4 [7] | 7 | ||
8 | 1017 | HUSNÍK Tobiáš | 2018 | MS BIKE ACADEMY RACING | 8. / Kluci 5 - 6 let | 0:05:48.0 | 0:01:10.4 | 02:57.6 [9] | 9 | ||
9 | 1106 | GAŠPIERIK Samuel | 2019 | Maraton.bike | 9. / Kluci 5 - 6 let | 0:05:48.8 | 0:01:11.2 | 02:55.6 [8] | 8 | ||
10 | 1044 | KRÁČMAR Šimon | 2018 | Wikov TOTR Cycling team | 10. / Kluci 5 - 6 let | 0:06:15.5 | 0:01:37.9 | 03:25.3 [11] | 11 | ||
11 | 1071 | KOPFSTEIN Vojtěch | 2019 | PROFI SPORT CHEB | 11. / Kluci 5 - 6 let | 0:06:40.8 | 0:02:03.2 | 03:13.1 [10] | 10 | ||
12 | 1112 | HOMOLA Matúš | 2019 | CK Olympik trnava | 12. / Kluci 5 - 6 let | 0:07:46.8 | 0:03:09.2 | 03:51.1 [12] | 12 | ||
13 | 1129 | SCHINDLER Adam | 2019 | ON-OFF Team | 13. / Kluci 5 - 6 let | 0:07:49.5 | 0:03:11.9 | 03:59.1 [13] | 13 | ||
14 | 1118 | TOMCZYK Julian | 2019 | DK Gwarki | 14. / Kluci 5 - 6 let | 0:08:27.8 | 0:03:50.2 | 04:01.1 [14] | 14 | ||
15 | 1127 | HALEJAK Jilian | 2019 | DK Gwarki | 15. / Kluci 5 - 6 let | 0:08:40.3 | 0:04:02.7 | 04:30.6 [15] | 15 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.