Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Net time | RZ1 | # | RZ2 | # | RZ3 | # | RZ4 | # | RZ5 | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | HAVLICKÁ Kristýna | 1998 | GT bicycles Aspire | 1. / Race ženy 17+ | 0:20:06.7 | 0:00:00.0 | 0:20:06.7 | 04:28.9 | 1 | 03:47.6 | 1 | 03:30.3 | 1 | 03:24.4 | 1 | 04:55.4 | 1 | ||
2 | 134 | MORRISON Rae | 1990 | LIV RACING | 2. / Race ženy 17+ | 0:21:16.2 | 0:01:09.4 | 0:21:16.2 | 04:39.2 | 2 | 03:58.5 | 3 | 03:46.0 | 2 | 03:36.3 | 2 | 05:16.0 | 2 | ||
3 | 130 | FOLTÝNOVÁ Adéla | 2004 | BIKE CLUB MĚSTO TOUŠKOV | 3. / Race ženy 17+ | 0:21:39.1 | 0:01:32.3 | 0:21:39.1 | 04:51.1 | 4 | 03:53.7 | 2 | 03:47.2 | 3 | 03:37.8 | 3 | 05:29.2 | 4 | ||
4 | 129 | NESTLEROVA Fejola | 1985 | KUR ENDURO TEAM | 4. / Race ženy 17+ | 0:21:44.1 | 0:01:37.3 | 0:21:44.1 | 04:45.1 | 3 | 04:03.1 | 4 | 03:49.1 | 4 | 03:40.0 | 4 | 05:26.6 | 3 | ||
5 | 132 | RUCKÁ DRENGUBÁKOVÁ Andrea | 1990 | --- | 5. / Race ženy 17+ | 0:22:19.4 | 0:02:12.6 | 0:22:19.4 | 04:56.7 | 6 | 04:06.8 | 5 | 03:53.5 | 5 | 03:50.2 | 5 | 05:32.0 | 5 | ||
6 | 133 | BALÍKOVÁ Pavla | 1988 | BIKE puzzle team | 6. / Race ženy 17+ | 0:22:40.4 | 0:02:33.6 | 0:22:40.4 | 05:02.8 | 7 | 04:09.2 | 6 | 03:57.3 | 7 | 03:54.0 | 7 | 05:36.9 | 6 | ||
7 | 131 | ADAMCOVA Dominika | 1995 | CDuro Racing Team | 7. / Race ženy 17+ | 0:22:48.5 | 0:02:41.7 | 0:22:48.5 | 04:55.9 | 5 | 04:19.1 | 7 | 03:57.2 | 6 | 03:51.3 | 6 | 05:44.8 | 7 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.