Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Net time | RZ2 | # | RZ3 | # | RZ4 | # | RZ5 | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 437 | KOKEŠ Šimon | 2010 | Horsefeathers RIDEKO bike | 1. / Newbie | 0:14:38.7 | 0:00:00.0 | 0:14:38.7 | 03:31.7 | 1 | 03:17.2 | 1 | 03:11.3 | 1 | 04:38.4 | 2 | ||
2 | 438 | KOPECKÝ Matěj | 2010 | Norco No Limit | 2. / Newbie | 0:14:51.7 | 0:00:13.0 | 0:14:51.7 | 03:38.5 | 2 | 03:20.1 | 2 | 03:11.4 | 2 | 04:41.6 | 3 | ||
3 | 440 | SULZBACHER Vojtěch | 2010 | Pítrs bikes team | 3. / Newbie | 0:15:58.6 | 0:01:19.9 | 0:15:58.6 | 03:54.9 | 3 | 03:34.8 | 4 | 03:26.9 | 3 | 05:01.9 | 5 | ||
4 | 443 | MORAVEC Šimon | 2010 | Trutnov Trails | 4. / Newbie | 0:16:25.6 | 0:01:46.9 | 0:16:25.6 | 03:57.8 | 5 | 03:36.2 | 6 | 03:41.3 | 6 | 05:10.2 | 6 | ||
5 | 447 | KOPIČKA Vojtěch | 2010 | BALMEX | 5. / Newbie | 0:16:31.1 | 0:01:52.4 | 0:16:31.1 | 04:03.9 | 6 | 03:34.6 | 3 | 03:31.2 | 4 | 05:21.4 | 7 | ||
6 | 445 | KUBÍN Jan | 2010 | černochova bajková škola | 6. / Newbie | 0:16:31.6 | 0:01:52.9 | 0:16:31.6 | 03:56.3 | 4 | 03:36.1 | 5 | 03:59.2 | 13 | 04:59.8 | 4 | ||
7 | 446 | ZACH Marek | 2010 | TBP | 7. / Newbie | 0:17:17.0 | 0:02:38.3 | 0:17:17.0 | 04:04.6 | 7 | 03:51.3 | 10 | 03:47.0 | 9 | 05:34.1 | 9 | ||
8 | 464 | ŠTĚPÁNEK Jakub | 2010 | FRT Team | 8. / Newbie | 0:17:22.3 | 0:02:43.5 | 0:17:22.3 | 04:15.0 | 10 | 03:44.8 | 7 | 03:47.5 | 10 | 05:34.8 | 10 | ||
9 | 444 | RODINGER Nikolas | 2010 | SK JEVANY | 9. / Newbie | 0:17:22.5 | 0:02:43.7 | 0:17:22.5 | 04:05.0 | 8 | 03:45.2 | 8 | 03:36.9 | 5 | 05:55.2 | 15 | ||
10 | 454 | JANDEJSEK Štěpán | 2010 | --- | 10. / Newbie | 0:17:29.9 | 0:02:51.2 | 0:17:29.9 | 04:18.7 | 13 | 03:50.1 | 9 | 03:50.1 | 11 | 05:31.0 | 8 | ||
11 | 441 | MATOUŠEK Filip | 2010 | COMMENCAL FDF TEAM | 11. / Newbie | 0:17:37.6 | 0:02:58.8 | 0:17:37.6 | 04:15.7 | 11 | 03:53.6 | 11 | 03:44.5 | 7 | 05:43.7 | 12 | ||
12 | 448 | SOFKA Filip | 2010 | --- | 12. / Newbie | 0:17:42.5 | 0:03:03.7 | 0:17:42.5 | 04:06.3 | 9 | 04:07.8 | 14 | 03:46.7 | 8 | 05:41.6 | 11 | ||
13 | 449 | GOLA Miroslav | 2010 | --- | 13. / Newbie | 0:18:29.4 | 0:03:50.7 | 0:18:29.4 | 04:20.8 | 14 | 04:05.1 | 12 | 04:06.2 | 16 | 05:57.1 | 16 | ||
14 | 459 | VERTELKA Paulius | 2010 | Papartis Crew Racing | 14. / Newbie | 0:18:39.4 | 0:04:00.6 | 0:18:39.4 | 04:36.8 | 18 | 04:06.7 | 13 | 04:05.2 | 15 | 05:50.6 | 13 | ||
15 | 450 | HALAMKA Karel | 2010 | --- | 15. / Newbie | 0:18:45.7 | 0:04:06.9 | 0:18:45.7 | 04:33.6 | 16 | 04:08.1 | 15 | 04:09.7 | 18 | 05:54.2 | 14 | ||
16 | 452 | KARAJANIS Nikos | 2011 | NIKO ON BIKE racing team | 16. / Newbie | 0:18:47.6 | 0:04:08.8 | 0:18:47.6 | 04:28.1 | 15 | 04:10.0 | 17 | 04:04.0 | 14 | 06:05.4 | 18 | ||
17 | 465 | HOLUBOVÁ Viktorka | 2010 | ZUBR Racing | 17. / Newbie | 0:19:03.7 | 0:04:25.0 | 0:19:03.7 | 04:36.1 | 17 | 04:08.1 | 16 | 04:07.5 | 17 | 06:11.8 | 20 | ||
18 | 460 | FIEDLER Jakub | 2010 | Kolorádo Klub Vrchlabí z.s. | 18. / Newbie | 0:19:12.2 | 0:04:33.4 | 0:19:12.2 | 05:02.0 | 23 | 04:19.4 | 21 | 03:53.1 | 12 | 05:57.6 | 17 | ||
19 | 458 | JANDEJSEK Hynek | 2010 | --- | 19. / Newbie | 0:19:14.4 | 0:04:35.7 | 0:19:14.4 | 04:43.7 | 20 | 04:13.2 | 19 | 04:11.4 | 20 | 06:06.0 | 19 | ||
20 | 456 | MARČÍK Jonáš | 2011 | Vodiči kol | 20. / Newbie | 0:19:48.7 | 0:05:10.0 | 0:19:48.7 | 04:39.8 | 19 | 04:19.2 | 20 | 04:13.1 | 21 | 06:36.5 | 21 | ||
21 | 455 | ŠEDIVÝ Jan | 2010 | --- | 21. / Newbie | 0:21:33.6 | 0:06:54.9 | 0:21:33.6 | 05:00.1 | 22 | 04:50.5 | 22 | 04:46.3 | 23 | 06:56.6 | 22 | ||
22 | 453 | ŠVIHLA Šimon | 2010 | kola-bbm.cz | 22. / Newbie | 0:27:35.7 | 0:12:56.9 | 0:27:35.7 | 04:17.2 | 12 | 04:11.2 | 18 | 04:10.4 | 19 | 14:56.7 | 23 | ||
23 | 463 | KOŠŤÁK Matěj | 2010 | --- | 23. / Newbie | 1:18:06.8 | 1:03:28.1 | 1:18:06.8 | 04:51.7 | 21 | 05:00.1 | 23 | 04:37.1 | 22 | 45:30.3 | 1 | ||
--- | 461 | FLODRMAN Jakub | 2010 | FRT Team | . / Newbie | DNF | --- | --- | 14:20.8 | --- | 06:26.9 | --- | 39:43.0 | --- | --- | --- | ||
--- | 439 | VÍT Ondřej | 2010 | Krabcycles | . / Newbie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 442 | ŠINDLER Jan | 2010 | Dressler Gang | . / Newbie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 451 | SOŁTYS Jakub | 2010 | BigLines | . / Newbie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 457 | KUBIČKA Jiří | 2011 | --- | . / Newbie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 462 | KAFKA Vilém | 2011 | --- | . / Newbie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.