Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Net time | RZ3 | # | RZ4 | # | RZ5 | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | BAMBAS Venca | 2013 | --- | 1. / Rookie | 0:11:51.9 | 0:00:00.0 | 0:11:51.9 | 03:55.2 | 1 | 03:54.2 | 1 | 04:02.4 | 1 | ||
2 | 424 | ŽILÁK František | 2012 | Rocky Mouintain-Bikeaction.cz | 2. / Rookie | 0:12:47.6 | 0:00:55.6 | 0:12:47.6 | 04:19.7 | 2 | 04:16.8 | 4 | 04:11.0 | 2 | ||
3 | 418 | TŮMA Vašek | 2012 | COMMENCAL FDF TEAM | 3. / Rookie | 0:12:59.0 | 0:01:07.0 | 0:12:59.0 | 04:25.2 | 5 | 04:20.4 | 5 | 04:13.3 | 4 | ||
4 | 427 | HOŠIC Adam | 2012 | Jizerské Střely | 4. / Rookie | 0:13:11.8 | 0:01:19.8 | 0:13:11.8 | 04:23.5 | 3 | 04:24.3 | 6 | 04:23.9 | 8 | ||
5 | 426 | ŠŤASTNÝ Adam | 2013 | HappyBoys | 5. / Rookie | 0:13:14.1 | 0:01:22.1 | 0:13:14.1 | 04:27.6 | 6 | 04:24.4 | 7 | 04:22.0 | 6 | ||
6 | 429 | FIEDLER Bruno | 2012 | Bižu Jablonec | 6. / Rookie | 0:13:14.9 | 0:01:22.9 | 0:13:14.9 | 04:24.2 | 4 | 04:25.7 | 9 | 04:24.9 | 9 | ||
7 | 422 | JELÍNEK Bruno | 2013 | --- | 7. / Rookie | 0:13:19.1 | 0:01:27.1 | 0:13:19.1 | 04:35.8 | 7 | 04:24.6 | 8 | 04:18.5 | 5 | ||
8 | 434 | MAIZNER Tomáš | 2013 | #LAMYnaKOLE | 8. / Rookie | 0:13:31.7 | 0:01:39.7 | 0:13:31.7 | 04:44.9 | 9 | 04:10.8 | 2 | 04:36.0 | 11 | ||
9 | 428 | CAUDR Lukáš | 2013 | --- | 9. / Rookie | 0:13:31.8 | 0:01:39.8 | 0:13:31.8 | 04:42.3 | 8 | 04:26.0 | 10 | 04:23.3 | 7 | ||
10 | 432 | VODRÁŽKA Antonín | 2013 | --- | 10. / Rookie | 0:14:18.7 | 0:02:26.7 | 0:14:18.7 | 04:45.0 | 10 | 04:46.1 | 12 | 04:47.5 | 12 | ||
11 | 430 | SYROVEC Marek | 2012 | --- | 11. / Rookie | 0:14:35.1 | 0:02:43.1 | 0:14:35.1 | 05:31.5 | 13 | 04:31.5 | 11 | 04:32.0 | 10 | ||
12 | 467 | MAKARA Nikolas | 2012 | --- | 12. / Rookie | 0:15:40.3 | 0:03:48.3 | 0:15:40.3 | 05:19.7 | 11 | 05:06.3 | 13 | 05:14.3 | 13 | ||
13 | 433 | BARTOŠ Pavel | 2012 | --- | 13. / Rookie | 0:15:47.5 | 0:03:55.5 | 0:15:47.5 | 05:22.3 | 12 | 05:09.1 | 14 | 05:15.9 | 14 | ||
14 | 420 | NOVAK Oliver | 2012 | TBP | 14. / Rookie | 0:19:36.9 | 0:07:44.9 | 0:19:36.9 | 11:13.1 | 14 | 04:11.6 | 3 | 04:12.1 | 3 | ||
--- | 417 | SEMIŠ Mára | 2012 | --- | . / Rookie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 419 | BOBEK Ondřej | 2012 | ZUBR Racing | . / Rookie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 421 | PROKEŠ Jarda | 2013 | COMMENCAL FDF TEAM | . / Rookie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 423 | ZELENÝ Jakub | 2012 | Czech Multisport Coaching | . / Rookie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 425 | ČERVINKA Antonín | 2013 | --- | . / Rookie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 431 | RIEGER Jakub | 2012 | Pitrs Bikes | . / Rookie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 435 | TRVALEC David | 2012 | CMC | . / Rookie | DNS | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 436 | TRVALEC Jakub | 2012 | CMC | . / Rookie | DNS | --- | --- | --- | --- | --- | --- | --- | --- |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.