Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Net time | RZ1S | # | RZ2S | # | RZ3S | # | RZ1 | # | RZ2 | # | RZ3 | # | RZ4 | # |
---|
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Net time | RZ1S | # | RZ2S | # | RZ3S | # | RZ1 | # | RZ2 | # | RZ3 | # | RZ4 | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | BUREŠ Miroslav | 1989 | ČOV Expert Racing | 1. / Hobby muži 18+ | 0:22:26.2 | 0:00:00.0 | 0:22:26.2 | 00:40.8 | 1 | 00:49.4 | 1 | 05:06.1 | 1 | 03:41.2 | 1 | 03:36.9 | 1 | 03:30.9 | 1 | 05:00.7 | 1 | ||
2 | 138 | IKONOMIDIS Daniel | 1994 | Norco No Limit | 2. / Hobby muži 18+ | 0:23:27.4 | 0:01:01.2 | 0:23:27.4 | 00:43.5 | 2 | 00:54.0 | 3 | 05:19.9 | 2 | 03:49.1 | 2 | 03:47.2 | 2 | 03:41.2 | 3 | 05:12.4 | 3 | ||
3 | 145 | VÁCLAVÍK Jan | 1990 | --- | 3. / Hobby muži 18+ | 0:23:56.4 | 0:01:30.2 | 0:23:56.4 | 00:50.3 | 6 | 00:54.8 | 4 | 05:22.6 | 3 | 04:11.6 | 4 | 03:53.4 | 3 | 03:37.1 | 2 | 05:06.5 | 2 | ||
4 | 137 | TREFIL Tomáš | 1994 | Cyklokoloniál Enduro Team | 4. / Hobby muži 18+ | 0:24:16.4 | 0:01:50.2 | 0:24:16.4 | 00:44.7 | 3 | 00:51.6 | 2 | 05:33.1 | 4 | 03:55.7 | 3 | 03:59.6 | 4 | 03:47.4 | 4 | 05:24.0 | 4 | ||
5 | 139 | HEISIG Martin | 1989 | --- | 5. / Hobby muži 18+ | 0:26:24.5 | 0:03:58.3 | 0:26:24.5 | 00:46.3 | 4 | 00:59.8 | 5 | 06:07.4 | 5 | 04:14.6 | 6 | 04:24.6 | 6 | 04:07.6 | 6 | 05:44.0 | 6 | ||
6 | 142 | PODLIPNY Jiri | 1988 | --- | 6. / Hobby muži 18+ | 0:26:28.1 | 0:04:01.9 | 0:26:28.1 | 00:48.5 | 5 | 01:13.3 | 6 | 06:16.1 | 6 | 04:11.7 | 5 | 04:13.4 | 5 | 04:01.2 | 5 | 05:43.7 | 5 | ||
--- | 135 | MĚCHURA Filip | 1992 | Vostrá Vačka Tým | . / Hobby muži 18+ | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 143 | SOBOTKA Jiří | 1988 | --- | . / Hobby muži 18+ | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
--- | 148 | ZIKMUNDOVÁ Martina | 1990 | --- | . / Hobby ženy 18+ | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.