Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Time | Gap | Plavání | # | D1 | # | Cyklistika | # | D2 | # | 1. kolo Beh | # | 2. kolo Beh | # | 3. kolo Beh | # | 4. kolo Beh | # | 5. kolo Beh | # | Běh | # |
---|
Rank | Bib | Fullname | Nat. | Year | Club | Time | Gap | Plavání | # | D1 | # | Cyklistika | # | D2 | # | 1. kolo Beh | # | 2. kolo Beh | # | 3. kolo Beh | # | 4. kolo Beh | # | 5. kolo Beh | # | Běh | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | ŽLNAY Tomáš | 1986 | Black Swans Triclub Piešťany | 9:03:57.5 | 0:00:00.0 | 1:05:45.1 [4] | 4 | 02:25.8 [2] | 4 | 4:33:49.1 [1] | 1 | 02:00.1 [4] | 1 | 30:13.5 [1] | 1 | 0:31:25.7 [1] | 1 | 0:32:53.5 [1] | 1 | 0:34:58.7 [1] | 1 | 0:35:30.4 [1] | 1 | 3:19:57.4 [1] | 1 | ||
2 | 47 | GRULICH Miroslav | 1988 | --- | 9:26:51.6 | 0:22:54.1 | 1:03:44.6 [3] | 3 | 03:22.7 [6] | 3 | 4:46:32.6 [3] | 3 | 01:45.4 [2] | 3 | 33:35.0 [4] | 3 | 0:34:35.5 [2] | 3 | 0:34:46.4 [2] | 3 | 0:36:13.6 [2] | 2 | 0:36:37.3 [2] | 2 | 3:31:26.3 [2] | 2 | ||
3 | 49 | HALAJ Dušan | 1986 | KPŠ Nereus Žilina | 9:37:19.5 | 0:33:22.0 | 1:03:07.6 [1] | 1 | 02:18.1 [1] | 1 | 4:45:58.4 [2] | 2 | 01:57.4 [3] | 2 | 33:52.8 [5] | 2 | 0:35:28.0 [3] | 2 | 0:35:08.4 [3] | 2 | 0:36:49.2 [3] | 3 | 0:42:23.9 [6] | 3 | 3:43:58.0 [3] | 3 | ||
4 | 68 | KOZAK Martin | 1988 | pro-body sport team | 10:09:53.8 | 1:05:56.3 | 1:03:30.1 [2] | 2 | 03:16.8 [5] | 2 | 5:03:44.0 [5] | 4 | 02:06.2 [6] | 4 | 33:25.0 [3] | 4 | 0:36:56.2 [7] | 4 | 0:47:14.4 [14] | 5 | 0:39:38.4 [8] | 4 | 0:45:34.7 [9] | 4 | 3:57:16.7 [7] | 4 | ||
5 | 20 | BADINKA Martin | 1985 | CSG Tri Team | 10:19:38.8 | 1:15:41.3 | 1:14:57.8 [7] | 7 | 03:55.0 [8] | 7 | 4:59:31.1 [4] | 5 | 03:01.8 [12] | 5 | 35:12.8 [7] | 5 | 0:35:55.1 [4] | 5 | 0:37:19.3 [5] | 4 | 0:43:24.0 [11] | 5 | 0:44:27.0 [7] | 5 | 3:58:13.1 [8] | 5 | ||
6 | 63 | KAZIK Milan | 1985 | Triatlon Team Trnava | 10:27:25.2 | 1:23:27.7 | 1:09:04.7 [6] | 6 | 04:10.9 [10] | 6 | 5:22:28.4 [7] | 6 | 01:21.3 [1] | 6 | 36:43.1 [10] | 6 | 0:37:22.1 [9] | 6 | 0:37:45.5 [6] | 6 | 0:37:40.2 [4] | 6 | 0:39:51.4 [4] | 6 | 3:50:19.9 [5] | 6 | ||
7 | 123 | VRBATA Jan | 1986 | TT Astra Konopiště | 10:53:50.1 | 1:49:52.6 | 1:21:27.8 [13] | 13 | 03:11.3 [4] | 12 | 5:41:37.9 [10] | 10 | 02:03.0 [5] | 10 | 33:03.6 [2] | 10 | 0:36:15.8 [5] | 9 | 0:38:17.1 [7] | 9 | 0:39:27.7 [7] | 9 | 0:39:27.2 [3] | 7 | 3:45:30.1 [4] | 7 | ||
8 | 31 | ČERVIENKA Milan | 1989 | TRI Project Bratislava | 11:05:07.7 | 2:01:10.2 | 1:27:20.1 [15] | 15 | 06:18.6 [17] | 17 | 5:06:06.9 [6] | 7 | 02:13.9 [8] | 7 | 36:59.2 [11] | 7 | 0:39:41.6 [10] | 7 | 0:42:43.7 [11] | 7 | 0:48:58.1 [14] | 7 | 0:48:27.1 [13] | 8 | 4:23:08.2 [12] | 8 | ||
9 | 93 | ONDRÁŠIK Mário | 1988 | Black Swans Tri Club | 11:07:46.4 | 2:03:48.9 | 1:07:15.5 [5] | 5 | 02:44.0 [3] | 5 | 5:31:45.2 [8] | 8 | 03:53.4 [14] | 8 | 41:34.2 [14] | 8 | 0:42:40.8 [13] | 8 | 0:39:56.1 [9] | 8 | 0:42:32.4 [9] | 8 | 0:48:53.4 [14] | 9 | 4:22:08.3 [11] | 9 | ||
10 | 66 | KOPECKÝ Martin | 1987 | TMOOD - Triathlon mood | 11:11:01.1 | 2:07:03.6 | 1:18:24.3 [11] | 11 | 04:16.5 [11] | 10 | 5:41:03.2 [9] | 9 | 02:38.7 [9] | 9 | 34:33.4 [6] | 9 | 0:40:43.4 [11] | 10 | 0:42:23.6 [10] | 10 | 0:39:11.5 [5] | 10 | 0:45:58.3 [10] | 10 | 4:04:38.4 [10] | 10 | ||
11 | 90 | NIŽNANSKÝ Matúš | 1989 | --- | 11:15:24.0 | 2:11:26.5 | 1:25:08.3 [14] | 14 | 05:37.3 [16] | 14 | 5:42:53.4 [11] | 11 | 05:30.5 [16] | 12 | 36:35.5 [8] | 11 | 0:36:21.0 [6] | 11 | 0:39:29.7 [8] | 11 | 0:42:56.0 [10] | 11 | 0:42:04.6 [5] | 11 | 3:56:14.5 [6] | 11 | ||
12 | 86 | NÁDVORNÍK Tomáš | 1988 | Hedvábní šnuflíci | 11:39:26.5 | 2:35:29.0 | 1:14:59.1 [8] | 8 | 05:05.7 [13] | 8 | 6:06:47.9 [15] | 13 | 08:10.6 [18] | 13 | 36:41.5 [9] | 13 | 0:37:21.6 [8] | 12 | 0:37:04.5 [4] | 12 | 0:39:19.4 [6] | 12 | 0:44:28.2 [8] | 12 | 4:04:23.2 [9] | 12 | ||
13 | 114 | ŠLACER Marek | 1986 | triElement academy Ľubovňa | 12:07:29.6 | 3:03:32.1 | 1:20:05.4 [12] | 12 | 05:17.4 [15] | 13 | 6:05:34.8 [14] | 14 | 05:19.9 [15] | 15 | 42:28.5 [16] | 15 | 0:43:29.2 [14] | 14 | 0:45:07.6 [12] | 13 | 0:47:01.8 [13] | 13 | 0:46:57.3 [12] | 13 | 4:31:12.1 [14] | 13 | ||
14 | 126 | ZEMKO Tomáš | 1986 | Black Swans Triclub Piestany | 12:11:42.5 | 3:07:45.0 | 1:31:17.8 [18] | 18 | 05:16.4 [14] | 18 | 6:07:39.9 [16] | 16 | 02:57.5 [11] | 16 | 40:28.8 [13] | 16 | 0:41:34.6 [12] | 15 | 0:45:22.9 [13] | 15 | 0:45:30.7 [12] | 14 | 0:46:06.4 [11] | 14 | 4:24:30.9 [13] | 14 | ||
15 | 23 | BENNETT James | 1986 | --- | 12:45:08.3 | 3:41:10.8 | 1:29:10.7 [17] | 17 | 04:02.8 [9] | 16 | 5:59:05.8 [13] | 15 | 03:33.6 [13] | 14 | 40:11.2 [12] | 14 | 0:43:33.2 [15] | 13 | 0:48:37.0 [15] | 14 | 0:54:03.6 [15] | 15 | 1:03:23.3 [16] | 15 | 5:09:15.4 [15] | 15 | ||
16 | 44 | GOLDSMID Lukas | 1989 | --- | 12:51:41.5 | 3:47:44.0 | 1:16:32.2 [10] | 10 | 03:54.7 [7] | 9 | 5:54:37.5 [12] | 12 | 02:51.6 [10] | 11 | 51:02.1 [18] | 12 | 1:02:25.7 [18] | 16 | 0:57:29.0 [16] | 16 | 0:57:52.6 [16] | 16 | 0:58:31.9 [15] | 16 | 5:33:45.5 [16] | 16 | ||
17 | 88 | NECHUTA Ales | 1985 | --- | 13:35:41.1 | 4:31:43.6 | 1:15:31.3 [9] | 9 | 09:02.9 [18] | 11 | 6:25:12.4 [17] | 17 | 07:21.9 [17] | 17 | 41:40.7 [15] | 17 | 0:43:54.0 [16] | 17 | 0:59:44.8 [17] | 17 | 1:01:35.4 [17] | 17 | 1:03:58.1 [17] | 17 | 5:38:32.6 [17] | 17 | ||
18 | 133 | ŠVEJDA Roman | 1985 | VSK FTVS Praha | 14:44:16.9 | 5:40:19.4 | 1:27:45.7 [16] | 16 | 04:49.6 [12] | 15 | 7:04:28.7 [18] | 18 | 02:13.5 [7] | 18 | 50:14.6 [17] | 18 | 0:51:56.0 [17] | 18 | 1:01:04.2 [18] | 18 | 1:04:59.8 [18] | 18 | 1:08:37.2 [18] | 18 | 6:04:59.4 [18] | 18 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.