Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Plavání | # | D1 | # | Cyklistika | # | D2 | # | 1. kolo Beh | # | 2. kolo Beh | # | 3. kolo Beh | # | 4. kolo Beh | # | 5. kolo Beh | # | Běh | # |
---|
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Plavání | # | D1 | # | Cyklistika | # | D2 | # | 1. kolo Beh | # | 2. kolo Beh | # | 3. kolo Beh | # | 4. kolo Beh | # | 5. kolo Beh | # | Běh | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | KŘIVÁNKOVÁ Simona | 1983 | Rocktechnik triatlon | 1. / ELITE - ženy | 9:30:42.4 | 0:00:00.0 | 1:03:13.1 [2] | 2 | 01:30.7 [1] | 2 | 5:03:39.1 [1] | 1 | 01:38.3 [1] | 1 | 30:55.0 [2] | 1 | 31:15.6 [1] | 1 | 32:22.1 [1] | 1 | 34:21.4 [2] | 1 | 0:35:29.1 [1] | 1 | 3:20:41.2 [2] | 1 | ||
2 | 201 | KOTOPULU Helena | 1980 | Titan Trilife | 2. / ELITE - ženy | 9:47:55.2 | 0:17:12.8 | 1:10:50.5 [3] | 3 | 02:29.1 [2] | 3 | 5:13:52.4 [2] | 2 | 02:00.8 [3] | 2 | 30:04.4 [1] | 2 | 31:19.0 [2] | 2 | 32:24.6 [2] | 2 | 33:29.3 [1] | 2 | 0:36:07.1 [2] | 2 | 3:18:42.4 [1] | 2 | ||
3 | 203 | CIBULKOVA Marketa | 1983 | IRONSTARS BEROUN | 3. / ELITE - ženy | 10:10:31.5 | 0:39:49.1 | 1:00:56.4 [1] | 1 | 03:03.6 [3] | 1 | 5:26:12.2 [3] | 3 | 03:27.8 [4] | 3 | 34:39.8 [3] | 3 | 35:06.8 [3] | 3 | 35:51.9 [3] | 3 | 36:05.4 [3] | 3 | 0:37:17.1 [3] | 3 | 3:36:51.5 [3] | 3 | ||
4 | 205 | MLČOCHOVÁ Kateřina | 1986 | Alisy sport team | 1. / W35 ženy 35 - 39 r. | 11:42:21.7 | 2:11:39.3 | 1:21:55.0 [4] | 4 | 03:18.3 [4] | 4 | 5:57:43.2 [4] | 4 | 01:58.2 [2] | 4 | 39:37.1 [4] | 4 | 41:26.1 [4] | 4 | 41:34.0 [4] | 4 | 43:16.0 [4] | 4 | 0:45:55.1 [4] | 4 | 4:17:27.0 [4] | 4 | ||
5 | 204 | CIOSEK Beata | 1970 | AUGUSTEAM | 1. / W50 ženy 50 - 54 r. | 13:48:46.9 | 4:18:04.5 | 1:27:12.9 [5] | 5 | 05:24.8 [6] | 5 | 6:21:20.1 [5] | 5 | 03:30.8 [6] | 5 | 55:23.2 [6] | 5 | 59:37.0 [6] | 5 | 58:19.6 [6] | 5 | 59:45.5 [6] | 5 | 1:00:51.2 [6] | 5 | 5:51:18.3 [6] | 5 | ||
6 | 206 | PAPAJOVÁ Lenka | 1974 | SK Oceláci Ostrava | 2. / W50 ženy 50 - 54 r. | 13:56:05.9 | 4:25:23.5 | 1:47:24.9 [6] | 6 | 04:26.2 [5] | 6 | 6:42:55.0 [6] | 6 | 03:30.1 [5] | 6 | 48:01.6 [5] | 6 | 49:23.4 [5] | 6 | 52:10.3 [5] | 6 | 54:11.0 [5] | 6 | 0:56:25.3 [5] | 6 | 5:17:49.7 [5] | 6 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.