Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Plávanie | # | D1 | # | Bicykel | # | D2 | # | Beh | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 208 | BIČANOVÁ Margaréta | 2001 | KPŠ Nereus | 1. / AGž20-29 | 2:08:04.4 | 0:00:00.0 | 23:23.0 [7] | 7 | 00:34.2 [4] | 6 | 1:06:45.8 [1] | 3 | 00:43.6 [3] | 3 | 0:36:37.8 [1] | 1 | ||
2 | 121 | HRUŠKOVÁ Alžbeta | 2000 | Brno triatlon team | 2. / AGž20-29 | 2:10:18.7 | 0:02:14.3 | 20:56.0 [2] | 2 | 00:32.3 [2] | 1 | 1:08:12.0 [4] | 1 | 00:46.3 [6] | 1 | 0:39:52.1 [3] | 2 | ||
3 | 104 | BEKE Ema | 2004 | 3NTBA - 3NITY Triathlon team Bratislava | 3. / AGž20-29 | 2:13:14.1 | 0:05:09.7 | 23:18.7 [4] | 4 | 00:31.6 [1] | 3 | 1:06:52.1 [3] | 2 | 00:37.7 [1] | 2 | 0:41:54.0 [6] | 3 | ||
4 | 109 | IBOŠOVÁ Laura | 2000 | - nezistený - | 4. / AGž20-29 | 2:13:35.7 | 0:05:31.3 | 20:53.4 [1] | 1 | 00:35.7 [5] | 2 | 1:09:15.6 [5] | 4 | 00:46.2 [5] | 4 | 0:42:04.8 [7] | 4 | ||
5 | 120 | HORŇOVÁ Adriana | 2000 | Brno triatlon team | 5. / AGž20-29 | 2:14:05.3 | 0:06:00.9 | 23:20.8 [6] | 6 | 00:38.9 [8] | 7 | 1:06:46.1 [2] | 5 | 00:49.1 [7] | 5 | 0:42:30.4 [8] | 5 | ||
6 | 126 | SVOBODOVÁ Tereza | 2000 | Titan Trilife | 6. / AGž20-29 | 2:16:09.1 | 0:08:04.7 | 23:20.5 [5] | 5 | 00:32.4 [3] | 4 | 1:09:58.5 [6] | 6 | 00:51.9 [8] | 6 | 0:41:25.8 [4] | 6 | ||
7 | 112 | MÁCSAIOVÁ Jana | 2004 | TRNBB - TRIAN ŠK UMB Banská Bystrica | 7. / AGž20-29 | 2:18:21.9 | 0:10:17.5 | 23:18.1 [3] | 3 | 00:37.4 [7] | 5 | 1:11:29.1 [7] | 7 | 01:17.5 [15] | 7 | 0:41:39.8 [5] | 7 | ||
8 | 123 | MAZLOVÁ Tereza | 2002 | 2BWINNER TEAM | 8. / AGž20-29 | 2:20:50.8 | 0:12:46.4 | 24:20.8 [9] | 9 | 00:36.3 [6] | 9 | 1:11:39.3 [8] | 8 | 00:45.2 [4] | 8 | 0:43:29.2 [9] | 8 | ||
9 | 113 | MIHOKOVÁ Lívia | 1999 | MSTRI - TK MULTISPORT TRITEAM | 9. / AGž20-29 | 2:22:00.3 | 0:13:55.9 | 27:05.6 [10] | 10 | 00:39.8 [10] | 10 | 1:13:39.9 [10] | 10 | 01:01.9 [10] | 10 | 0:39:33.1 [2] | 9 | ||
10 | 125 | SEIDLOVÁ Miriam | 2003 | Titan Trilife | 10. / AGž20-29 | 2:24:26.3 | 0:16:21.9 | 24:04.4 [8] | 8 | 00:39.7 [9] | 8 | 1:11:56.2 [9] | 9 | 00:42.7 [2] | 9 | 0:47:03.3 [10] | 10 | ||
11 | 124 | SEIDLOVÁ Martina | 2003 | Titan Trilife | 11. / AGž20-29 | 2:38:41.5 | 0:30:37.1 | 27:38.7 [12] | 12 | 00:43.6 [11] | 11 | 1:21:37.9 [14] | 11 | 00:56.1 [9] | 11 | 0:47:45.2 [12] | 11 | ||
12 | 115 | PÍROVÁ Valéria | 1983 | REABA - Realiz sport team | 1. / AGž40-49 | 2:39:09.2 | 0:31:04.8 | 33:22.6 [14] | 14 | 00:48.5 [12] | 14 | 1:16:15.3 [11] | 12 | 01:04.7 [11] | 12 | 0:47:38.1 [11] | 12 | ||
13 | 130 | BEKEOVA Daniela | 1975 | TTKNZ - TK Nové Zámky | 2. / AGž40-49 | 2:42:36.2 | 0:34:31.8 | 27:35.6 [11] | 11 | 01:01.0 [16] | 12 | 1:22:40.4 [15] | 13 | 01:24.1 [16] | 13 | 0:49:55.1 [16] | 13 | ||
14 | 114 | NOVÁK KRAMAROVA Elena | 1981 | TTKNZ - TK Nové Zámky | 3. / AGž40-49 | 2:44:38.3 | 0:36:33.9 | 29:16.7 [13] | 13 | 01:07.1 [17] | 13 | 1:21:22.0 [13] | 14 | 01:10.0 [13] | 14 | 0:51:42.5 [17] | 14 | ||
15 | 131 | BLAŠKOVIČOVÁ Eva | 1980 | TTKNZ - TK Nové Zámky | 4. / AGž40-49 | 2:46:52.0 | 0:38:47.6 | 37:17.7 [18] | 18 | 00:50.0 [14] | 18 | 1:19:11.1 [12] | 15 | 01:29.0 [17] | 15 | 0:48:04.2 [13] | 15 | ||
16 | 118 | URBANOVÁ Natália | 1985 | NVRBA - NVR swimming | 1. / AGž30-39 | 2:49:42.9 | 0:41:38.5 | 34:00.7 [16] | 16 | 00:54.5 [15] | 16 | 1:24:36.8 [16] | 16 | 01:08.7 [12] | 16 | 0:49:02.2 [15] | 16 | ||
17 | 117 | SURGÁČOVÁ Zuzana | 1991 | 3NTBA - 3NITY Triathlon team Bratislava | 2. / AGž30-39 | 2:50:02.9 | 0:41:58.5 | 33:30.1 [15] | 15 | 01:09.7 [18] | 15 | 1:25:47.1 [17] | 17 | 01:31.5 [18] | 17 | 0:48:04.5 [14] | 17 | ||
18 | 134 | JÁNOŠOVÁ Mirka | 1973 | ŠKALV - ŠK ATÓM Levice | 1. / AGž50-59 | 3:01:41.4 | 0:53:37.0 | 34:58.9 [17] | 17 | 00:48.7 [13] | 17 | 1:27:42.7 [18] | 18 | 01:10.8 [14] | 18 | 0:57:00.3 [18] | 18 | ||
19 | 133 | GAŽOVIČOVA Tina | 1986 | - nezistený - | 3. / AGž30-39 | 3:18:52.5 | 1:10:48.1 | 39:56.6 [19] | 19 | 01:50.7 [20] | 19 | 1:34:53.5 [20] | 19 | 01:36.5 [19] | 19 | 1:00:35.2 [20] | 19 | ||
20 | 119 | ZELJENKOVÁ Veronika | 1985 | ŠKDNI - ŠPORTKLUB Dobrá Niva o.z. | 4. / AGž30-39 | 3:26:20.6 | 1:18:16.2 | 48:08.4 [20] | 20 | 01:33.7 [19] | 20 | 1:34:32.8 [19] | 20 | 02:00.0 [20] | 20 | 1:00:05.7 [19] | 20 | ||
--- | 103 | BAČÍKOVÁ Jana | 1976 | NERZI - KPŠ NEREUS Žilina | . / AGž40-49 | DNF | --- | 34:18.0 [-] | --- | 35:36.4 [-] | --- | 1:34:18.7 [-] | --- | --- | --- | --- | --- | ||
--- | 116 | POLAČIKOVÁ Jana | 1987 | REABA - Realiz sport team | . / AGž30-39 | DNF | --- | 27:22.1 [-] | --- | 28:06.5 [-] | --- | 1:36:56.9 [-] | --- | --- | --- | --- | --- | ||
--- | 128 | KURIAČKOVÁ Ivana | 1994 | ŠKALV - ŠK ATÓM Levice | . / AGž30-39 | DNF | --- | 20:53.9 [-] | --- | 21:27.5 [-] | --- | --- | --- | --- | --- | --- | --- |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.