Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Club | Category | Time | Gap | Plávanie | # | D1 | # | Bicykel | # | D2 | # | Beh | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 369 | HSF SYSTEM | --- | 1. / Štafeta - Muži | 1:04:42.4 | 0:00:00.0 | 11:35.2 [1] | 1 | 01:07.0 [7] | 1 | 30:42.8 [1] | 1 | 00:44.8 [3] | 1 | 20:32.6 [1] | 1 | |
2 | 378 | TRI BLONDINY | --- | 1. / Štafeta - Mix | 1:13:46.6 | 0:09:04.2 | 13:30.6 [3] | 3 | 00:41.6 [3] | 3 | 36:30.5 [4] | 4 | 00:40.7 [1] | 4 | 22:23.2 [3] | 2 | |
3 | 367 | TRIO | --- | 2. / Štafeta - Mix | 1:15:00.9 | 0:10:18.5 | 13:56.3 [4] | 4 | 00:35.8 [1] | 4 | 34:57.0 [3] | 3 | 00:42.3 [2] | 3 | 24:49.5 [4] | 3 | |
4 | 374 | STRONGPOWER - DIAMANTOVÝ CHLAPCI | --- | 2. / Štafeta - Muži | 1:15:44.8 | 0:11:02.4 | 15:29.8 [6] | 6 | 00:47.4 [4] | 6 | 37:32.4 [5] | 5 | 00:52.1 [5] | 5 | 21:03.1 [2] | 4 | |
5 | 368 | VICTORIA ŽILINA | --- | 3. / Štafeta - Mix | 1:18:56.2 | 0:14:13.8 | 13:13.7 [2] | 2 | 00:36.8 [2] | 2 | 33:53.7 [2] | 2 | 01:04.1 [6] | 2 | 30:07.9 [6] | 5 | |
6 | 372 | PSK ŽILINA | --- | 4. / Štafeta - Mix | 1:30:36.1 | 0:25:53.7 | 14:36.7 [5] | 5 | 00:56.7 [6] | 5 | 43:07.3 [7] | 6 | 01:33.9 [7] | 6 | 30:21.5 [7] | 6 | |
7 | 373 | TEAM TEPLIČKA NAD VÁHOM | --- | 5. / Štafeta - Mix | 1:33:45.6 | 0:29:03.2 | 24:00.4 [7] | 7 | 00:51.1 [5] | 7 | 42:51.3 [6] | 7 | 00:45.6 [4] | 7 | 25:17.2 [5] | 7 | |
--- | 370 | LADAMA | --- | . / Štafeta - Mix | DSQ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.