Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Plávanie | # | D1 | # | Bicykel | # | D2 | # | Beh | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 274 | VANČO Erik | 1997 | --- | 1. / Muži 16 rokov a viac | 0:20:14.5 | 0:00:00.0 | 02:57.0 [2] | 2 | 01:10.8 [15] | 1 | 11:06.6 [2] | 2 | 00:52.5 [12] | 1 | 04:07.6 [2] | 1 | ||
2 | 270 | ŠIMALČÍK Alexander | 2003 | --- | 2. / Muži 16 rokov a viac | 0:20:38.6 | 0:00:24.1 | 03:24.2 [3] | 3 | 00:45.6 [1] | 2 | 11:03.7 [1] | 1 | 00:59.2 [16] | 2 | 04:25.9 [4] | 2 | ||
3 | 282 | BURT David | 2007 | TRIPK - ŠK TRIATLON Pezinok | 3. / Muži 16 rokov a viac | 0:21:21.8 | 0:01:07.3 | 03:28.4 [5] | 5 | 00:45.7 [2] | 4 | 12:00.5 [5] | 3 | 00:41.3 [3] | 3 | 04:25.9 [4] | 3 | ||
4 | 263 | KATONA Oliver | 2007 | --- | 4. / Muži 16 rokov a viac | 0:22:16.6 | 0:02:02.1 | 04:39.9 [13] | 13 | 00:58.2 [8] | 12 | 11:43.8 [3] | 6 | 00:49.0 [8] | 6 | 04:05.7 [1] | 4 | ||
5 | 284 | KOLLÁR Elena | 1983 | ŠKALV - ŠK ATÓM Levice | 1. / Ženy 16 rokov a viac | 0:22:57.8 | 0:02:43.3 | 04:10.8 [8] | 8 | 00:53.6 [4] | 8 | 12:32.3 [6] | 8 | 00:35.3 [1] | 7 | 04:45.8 [7] | 5 | ||
6 | 272 | TIMKANIČOVÁ Lucia | 2007 | KPŠ Nereus | 2. / Ženy 16 rokov a viac | 0:23:19.8 | 0:03:05.3 | 03:25.3 [4] | 4 | 01:04.8 [10] | 6 | 12:48.6 [8] | 5 | 00:40.7 [2] | 5 | 05:20.4 [12] | 6 | ||
7 | 279 | MUŽÍČEK Petr | 1980 | --- | 5. / Muži 16 rokov a viac | 0:23:33.2 | 0:03:18.7 | 02:55.3 [1] | 1 | 01:18.5 [18] | 3 | 13:14.1 [11] | 7 | 01:11.5 [19] | 8 | 04:53.8 [8] | 7 | ||
8 | 281 | BURT Paul | 1976 | Pezinok | 6. / Muži 16 rokov a viac | 0:24:06.8 | 0:03:52.3 | 04:13.6 [9] | 9 | 00:53.5 [3] | 9 | 11:50.3 [4] | 4 | 00:43.9 [4] | 4 | 06:25.5 [17] | 8 | ||
9 | 267 | MACHLICA Peter | 1980 | Budatín | 7. / Muži 16 rokov a viac | 0:24:16.7 | 0:04:02.2 | 05:07.2 [21] | 21 | 01:08.6 [12] | 18 | 12:58.0 [10] | 13 | 00:45.2 [6] | 13 | 04:17.7 [3] | 9 | ||
10 | 283 | KURFÜRST Miroslav | 1973 | Bistřice Pod Hostínem | 8. / Muži 16 rokov a viac | 0:24:30.8 | 0:04:16.3 | 04:41.6 [14] | 14 | 01:10.3 [14] | 14 | 12:33.9 [7] | 10 | 00:47.0 [7] | 10 | 05:18.0 [10] | 10 | ||
11 | 266 | LUKÁČOVÁ Michala | 1981 | Triatlonový klub Prešov | 3. / Ženy 16 rokov a viac | 0:24:32.8 | 0:04:18.3 | 04:39.2 [12] | 12 | 00:57.4 [7] | 11 | 12:51.7 [9] | 11 | 00:53.8 [14] | 11 | 05:10.7 [9] | 11 | ||
12 | 275 | WITTLINGER Michal | 2011 | --- | 1. / Muži do 15 rokov | 0:24:54.6 | 0:04:40.1 | 04:50.3 [16] | 16 | 01:12.9 [16] | 15 | 13:23.1 [13] | 16 | 00:44.6 [5] | 14 | 04:43.7 [6] | 12 | ||
13 | 273 | TOMA Daniel | 2006 | --- | 9. / Muži 16 rokov a viac | 0:25:18.5 | 0:05:04.0 | 04:13.8 [10] | 10 | 00:54.3 [5] | 10 | 13:24.6 [15] | 12 | 00:50.9 [11] | 12 | 05:54.9 [16] | 13 | ||
14 | 271 | ŠOLEKOVÁ Simona | 2005 | KPŠ Nereus | 4. / Ženy 16 rokov a viac | 0:25:38.7 | 0:05:24.2 | 03:29.2 [6] | 6 | 00:55.5 [6] | 5 | 13:45.8 [18] | 9 | 00:58.3 [15] | 9 | 06:29.9 [19] | 14 | ||
15 | 268 | MARÁK Karol | 2008 | --- | 10. / Muži 16 rokov a viac | 0:25:41.7 | 0:05:27.2 | 04:58.3 [20] | 20 | 01:07.3 [11] | 17 | 13:23.8 [14] | 17 | 00:52.8 [13] | 17 | 05:19.5 [11] | 15 | ||
16 | 261 | CESNEK Pavol | 1978 | --- | 11. / Muži 16 rokov a viac | 0:25:46.5 | 0:05:32.0 | 04:21.0 [11] | 11 | 01:17.7 [17] | 13 | 13:43.9 [17] | 15 | 00:50.5 [10] | 15 | 05:33.4 [15] | 16 | ||
17 | 280 | BELOBRADOVÁ Barbora | 1984 | --- | 5. / Ženy 16 rokov a viac | 0:26:02.1 | 0:05:47.6 | 04:56.3 [18] | 18 | 01:19.5 [19] | 18 | 13:26.9 [16] | 18 | 00:49.7 [9] | 18 | 05:29.7 [13] | 17 | ||
18 | 262 | ČERY Peter | 1960 | 3athletics Prievidza | 12. / Muži 16 rokov a viac | 0:26:47.6 | 0:06:33.1 | 04:54.5 [17] | 17 | 01:09.6 [13] | 16 | 13:15.1 [12] | 14 | 01:01.6 [18] | 16 | 06:26.8 [18] | 18 | ||
19 | 278 | WEBER Kristina | 2007 | Weber Kayak | 6. / Ženy 16 rokov a viac | 0:29:16.6 | 0:09:02.1 | 03:56.2 [7] | 7 | 01:04.5 [9] | 7 | 15:22.1 [19] | 19 | 01:35.8 [22] | 19 | 07:18.0 [21] | 19 | ||
20 | 265 | LABERGE Daniel | 1967 | KPŠ Nereus | 13. / Muži 16 rokov a viac | 0:29:36.3 | 0:09:21.8 | 04:47.8 [15] | 15 | 02:11.9 [22] | 22 | 16:05.6 [20] | 20 | 01:00.0 [17] | 20 | 05:31.0 [14] | 20 | ||
21 | 277 | WEBER Lucia | 1980 | Weber Kayak | 7. / Ženy 16 rokov a viac | 0:31:58.6 | 0:11:44.1 | 04:57.4 [19] | 19 | 01:37.3 [21] | 20 | 16:49.8 [21] | 21 | 01:35.4 [21] | 21 | 06:58.7 [20] | 21 | ||
22 | 276 | FÜLLEOVÁ Kristína | 1996 | Atte ACADEMY | 8. / Ženy 16 rokov a viac | 0:35:05.1 | 0:14:50.6 | 05:16.7 [22] | 22 | 01:27.0 [20] | 21 | 18:27.4 [22] | 22 | 01:17.0 [20] | 22 | 08:37.0 [22] | 22 |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.