DATE : | 11.8.2024 | PLACE : | Prachatice |
---|
Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 246 | REICHHOLD Linda | 2015 | TriKids Zell/See | 1. / Girls 8-9 | 0:20:17.3 | 0:00:00.0 | ||
2 | 287 | ŠTALZER Petr | 2015 | --- | 1. / Boys 8-9 | 0:21:03.5 | 0:00:46.2 | ||
3 | 273 | JEDLIČKOVÁ Barbora | 2015 | --- | 2. / Girls 8-9 | 0:22:43.0 | 0:02:25.7 | ||
4 | 234 | KRŽ David | 2016 | --- | 2. / Boys 8-9 | 0:22:49.5 | 0:02:32.2 | ||
5 | 252 | SOUKUP Theresa | 2015 | O-SEE Sports e.V. | 3. / Girls 8-9 | 0:22:58.5 | 0:02:41.2 | ||
6 | 299 | DEYRES Maxymilien | 2016 | --- | 3. / Boys 8-9 | 0:23:11.5 | 0:02:54.2 | ||
7 | 276 | KUBAČKA Martin | 2016 | ŠuTri Prachatice | 4. / Boys 8-9 | 0:23:47.3 | 0:03:29.9 | ||
8 | 251 | SCHNEIDEROVÁ Vanessa | 2015 | --- | 4. / Girls 8-9 | 0:24:06.0 | 0:03:48.7 | ||
9 | 293 | SLANINKA Jan | 2016 | ŠuTri Prachatice | 5. / Boys 8-9 | 0:24:33.5 | 0:04:16.2 | ||
10 | 270 | GIBIAN Samuel | 2015 | --- | 6. / Boys 8-9 | 0:26:05.8 | 0:05:48.4 | ||
11 | 227 | ALBERT Lisbeth | 2015 | O-SEE Sports e.V. | 5. / Girls 8-9 | 0:26:23.0 | 0:06:05.6 | ||
12 | 290 | WALTER Livia | 2015 | Running Team Lannach | 6. / Girls 8-9 | 0:26:27.8 | 0:06:10.4 | ||
13 | 297 | PROCHÁZKOVÁ Gabriela | 2016 | O-SEE Sports e.V | 7. / Girls 8-9 | 0:27:34.0 | 0:07:16.6 | ||
14 | 248 | SAALBACH Lennard | 2015 | O-SEE Sports e.V. | 7. / Boys 8-9 | 0:28:16.4 | 0:07:59.1 | ||
15 | 236 | MUZYCZUK Samuel | 2015 | deRavish TT | 8. / Boys 8-9 | 0:29:18.0 | 0:09:00.6 | ||
16 | 285 | ŠKROBÁNEK Karel | 2015 | 2BWINNER TEAM | 9. / Boys 8-9 | 0:29:47.2 | 0:09:29.9 | ||
--- | 283 | PŘÍBORSKÝ Jan | 2015 | --- | . / Boys 8-9 | DNF | --- |
Don't you find yourself in results list? Contact timekeeper's team.
*Fields marked with red star are mandatory. These fileds has to be filled.